- Company search
- AZURI SOLARIS LIMITED
- Liam Hickey
UK Director report
Liam Hickey
General Information
TITLE
Mr
NAME
Liam Hickey
DATE OF BIRTH
May 1966
DIRECTOR ID
926322435
NATIONALITY
ADDRESS
Office 2b, Westpoint Lynch Wood
Peterborough
PE2 6FZ
Summary
CURRENT APPOINTMENTS
5Director 0Secretary |
PAST APPOINTMENTS
5Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
2 years and 10 monthsFirst appointed on 20/01/2022 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
LIGHTSPEED FIBRE HOLDINGS LTD | Active - Accounts Filed | Director | 20/07/2023 > 27/03/2023 | More info |
LIGHTSPEED FIBRE GROUP LTD | Active - Accounts Filed | Director | 20/07/2023 > Present | More info |
LIGHTSPEED CENTRAL SERVICES LTD | Active - Accounts Filed | Director | 20/01/2022 > Present | More info |
LIGHTSPEED BROADBAND LIMITED | Active - Accounts Filed | Director | 20/01/2022 > Present | More info |
LIGHTSPEED NETWORKS LTD | Active - Accounts Filed | Director | 20/01/2022 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
AZURI SABAI LIMITED | Company is dissolved | Director | 19/02/2020 > 07/01/2022 | More info |
AZURI KOFIA LIMITED | Company is dissolved | Director | 19/02/2020 > 07/01/2022 | More info |
AZURI AZUR LIMITED | Company is dissolved | Director | 19/02/2020 > 07/01/2022 | More info |
NUGEN ENERGY LIMITED | Dormant | Director | 09/10/2019 > 07/01/2022 | More info |
AZURI SOLARIS LIMITED | Active - Accounts Filed | Director | 09/10/2019 > 07/01/2022 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier