- Company search
- EVERGREEN FOUNDATION LTD
- Andrew Kenneth Muir-Simpson
UK Director report
Andrew Kenneth Muir-Simpson
General Information
TITLE
Mr
NAME
Andrew Kenneth Muir-Simpson
DATE OF BIRTH
Oct 1978
DIRECTOR ID
921248853
NATIONALITY
ADDRESS
Evergreen House 2nd Floor
Clowes Street
Salford
M3 5NA
Summary
CURRENT APPOINTMENTS
6Director 0Secretary |
PAST APPOINTMENTS
3Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
7 years and 8 monthsFirst appointed on 20/03/2017 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
CIEVERT LTD | Active - Accounts Filed | Director | 21/06/2021 > Present | More info |
HOMELY ENERGY LTD | Active - Accounts Filed | Director | 04/08/2020 > Present | More info |
EVERGREEN SUPPORT SERVICES LTD | Active - Accounts Filed | Director | 01/04/2019 > Present | More info |
EVERGREEN SMART POWER LTD | Active - Accounts Filed | Director | 02/02/2018 > Present | More info |
PAERS LIMITED | Non-Trading | Director | 20/09/2016 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
EVERGREEN SP NEWCO LTD | Company is dissolved | Director | 06/12/2017 > Dissolved | More info |
ASC RENEWABLES LIMITED | Company is dissolved | Director | 11/04/2017 > Dissolved | More info |
EVERGREEN FOUNDATION LTD | Company is dissolved | Director | 20/03/2017 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier