- Company search
- YOU & ME SUPPORTED LIVING LIMITED
- Carol Ann Henderson
UK Director report
Carol Ann Henderson
General Information
TITLE
Mrs
NAME
Carol Ann Henderson
DATE OF BIRTH
Jan 1958
DIRECTOR ID
920617943
NATIONALITY
ADDRESS
The Granary, Home Farm Main Street
Over Norton
Chipping Norton
Oxfordshire
United Kingdom
OX7 5PU
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
3Director 1Secretary |
PERIOD SINCE FIRST APPOINTMENT
8 years and 8 monthsFirst appointed on 15/02/2016 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
YOU & ME HOUSING LIMITED | Active - Accounts Filed | Director | 03/08/2016 > Present | More info |
YOU & ME GROUP LIMITED | Active - Accounts Filed | Director | 15/02/2016 > Present | More info |
YOU & ME SUPPORTED LIVING LIMITED | Active - Accounts Filed | Director | 15/02/2016 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
HOME-START BANBURY & CHIPPING NORTON | Active - Accounts Filed | Director | 14/07/2010 > 01/09/2011 | More info |
FOSTERING MANAGEMENT SOLUTIONS LIMITED | Company is dissolved | Director | 23/09/2009 > Dissolved | More info |
HAPPEN FOSTERCARE LIMITED | Non-Trading | Company Secretary | 13/11/2001 > 02/05/2008 | More info |
HAPPEN FOSTERCARE LIMITED | Non-Trading | Director | 30/11/2000 > 02/05/2008 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier