- Company search
- SPINNAKER APARTMENTS LTD
- Judith Feldman
UK Director report
Judith Feldman
General Information
TITLE
Mrs
NAME
Judith Feldman
DATE OF BIRTH
Apr 1951
DIRECTOR ID
920487740
NATIONALITY
ADDRESS
Lower Ground 216 Lordship Road
London
Uk Mainland
N16 5HQ
Summary
CURRENT APPOINTMENTS
9Director 0Secretary |
PAST APPOINTMENTS
4Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
6 years and 11 monthsFirst appointed on 01/12/2017 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
CARR STREET ESTATES LIMITED | Active - Accounts Filed | Director | 03/01/2019 > Present | More info |
SIDDA INVESTMENTS LTD | Active - Accounts Filed | Director | 19/11/2018 > 11/11/2018 | More info |
WORTHING INVESTMENTS LTD | Active - Accounts Filed | Director | 21/05/2018 > Present | More info |
MERCANTILE HS LTD | Active - Accounts Filed | Director | 01/03/2018 > Present | More info |
SIDDA HS LTD | Active - Accounts Filed | Director | 01/02/2018 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
SPINNAKER APARTMENTS LTD | Company is dissolved | Director | 12/02/2020 > 09/01/2024 | More info |
NELCROFT LIMITED | Active - Accounts Filed | Director | 08/12/2017 > 30/12/2019 | More info |
REGENT 87 LTD | Active - Accounts Filed | Director | 06/12/2017 > 08/12/2017 | More info |
EMERALD BENEVOLENCE LTD | Company is dissolved | Director | 01/12/2017 > 06/05/2022 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier