- Company search
- BRITISH POLYTHENE LIMITED
- Andrew Samuel Green
UK Director report
Andrew Samuel Green
General Information
TITLE
Dr
NAME
Andrew Samuel Green
DATE OF BIRTH
Feb 1964
DIRECTOR ID
916874092
NATIONALITY
ADDRESS
Studio 5013 Mile End Mill Abbey Mill Business Cent
12 Seedhill Road
Paisley
PA1 1JS
Summary
CURRENT APPOINTMENTS
16Director 0Secretary |
PAST APPOINTMENTS
4Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
12 years and 8 monthsFirst appointed on 12/03/2012 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
DELTA POLYTHENE LIMITED | Non-Trading | Director | 19/07/2024 > Present | More info |
BRITHENE FILMS LIMITED | Non-Trading | Director | 19/07/2024 > Present | More info |
BPI LIMITED | Active - Accounts Filed | Director | 16/11/2016 > Present | More info |
BPI 2010 LIMITED | Active - Accounts Filed | Director | 16/11/2016 > Present | More info |
FLEXFILM LIMITED | Active - Accounts Filed | Director | 16/11/2016 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
PLASGRAN LIMITED | Active - Accounts Filed | Director | 16/01/2020 > 01/10/2020 | More info |
EXLSHRINK LIMITED | Company is dissolved | Director | 03/10/2016 > Dissolved | More info |
INFINITI FILMS LIMITED | Active - Accounts Filed | Director | 06/10/2015 > 17/10/2016 | More info |
VALPAK HOLDINGS LIMITED | Active - Accounts Filed | Director | 12/03/2012 > 27/03/2013 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier