- Company search
- POWER TRANSITION LTD
- Edmond Latimer Rube
UK Director report
Edmond Latimer Rube
General Information
TITLE
Mr
NAME
Edmond Latimer Rube
DATE OF BIRTH
Jun 1958
DIRECTOR ID
915581059
NATIONALITY
ADDRESS
Pines Calyx Beach Road
St Margarets Bay
Dover
CT15 6DZ
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
3Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
14yearsFirst appointed on 19/11/2010 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
CARBON FREE GROUP C.I.C. | Active - Accounts Filed | Director | 30/05/2020 > Present | More info |
FURNACE BROOK CIC | Active - Accounts Filed | Director | 31/01/2020 > Present | More info |
POWER TRANSITION LTD | Active - Accounts Filed | Director | 18/04/2019 > Present | More info |
TOPAZ RESEARCH LIMITED | Active - Accounts Filed | Director | 20/04/2010 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
GUARD GLOBAL LIMITED | Active - Accounts Filed | Director | 08/01/2015 > 14/06/2022 | More info |
THE BAY TRUST | Active - Accounts Filed | Director | 01/10/2014 > 01/10/2014 | More info |
JOMOND LTD | Active - Accounts Filed | Director | 19/11/2010 > 14/06/2022 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier