- Company search
- BREAKWATER ESTATES LIMITED
- Philip Alan Pillar
UK Director report
Philip Alan Pillar
General Information
TITLE
Mr
NAME
Philip Alan Pillar
DATE OF BIRTH
Jan 1990
DIRECTOR ID
915383729
NATIONALITY
ADDRESS
66 Faraday Mill Business Park Cattewater Road
Plymouth
Devon
England
PL4 0ST
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
3Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
9yearsFirst appointed on 12/11/2015 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
PARADIGM INVESTMENT GROUP LIMITED | Non-Trading | Director | 05/11/2020 > Present | More info |
EXEMPLAR LIFE LIMITED | Non-Trading | Director | 02/11/2020 > Present | More info |
SANDBAR INVESTMENT GROUP LIMITED | Non-Trading | Director | 16/10/2020 > Present | More info |
BREAKWATER ESTATES LIMITED | Active - Accounts Filed | Director | 12/11/2015 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
PILLAR LAND SECURITIES RESERVOIR HOUSE LIMITED | Company is dissolved | Director | 01/12/2019 > Dissolved | More info |
CHARLES GRAY (ANNAN) LTD | Company is dissolved | Director | 29/01/2014 > Dissolved | More info |
PILLAR NEW HOMES LIMITED | Company is dissolved | Director | 02/09/2010 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier