UK Director report
Sunil Rai
General Information
TITLE
Mr
NAME
Sunil Rai
DATE OF BIRTH
May 1980
DIRECTOR ID
913767757
NATIONALITY
ADDRESS
Rushtons, Thicket Grove Thicket Grove
Maidenhead
Berkshire
SL6 4LW
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
9Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
1 years and 8 monthsFirst appointed on 03/04/2023 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
NEXGEN ACTIVE FIT LTD | Active - Newly Incorporated | Director | 15/05/2023 > Present | More info |
RAISTAR MMA LTD | Active - Newly Incorporated | Director | 15/05/2023 > Present | More info |
KSR NEST PROPERTIES LTD | Active - Newly Incorporated | Director | 03/04/2023 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
SASM - STAR ALLIANCE SPORT MANAGEMENT LTD | Company is dissolved | Director | 16/06/2021 > Dissolved | More info |
QUBE FITNESS LIMITED | Active - Accounts Filed | Director | 12/03/2020 > 05/09/2023 | More info |
RAISUN LTD | Company is dissolved | Director | 13/06/2019 > Dissolved | More info |
MAIDENHEAD MARTIAL ARTS LTD | Active - Accounts Filed | Director | 01/06/2019 > 05/09/2023 | More info |
PREP-IT MEALS LIMITED | Company is dissolved | Director | 18/03/2018 > 07/05/2019 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier