- Company search
- TIMELINE BUSINESS INVESTMENTS LIMITED
- Angus Smith
UK Director report
Angus Smith
General Information
TITLE
Mr
NAME
Angus Smith
DATE OF BIRTH
Jun 1963
DIRECTOR ID
913080917
NATIONALITY
ADDRESS
Bonnybridge House Stricklands Road
Stowmarket
England
IP14 1AP
Summary
CURRENT APPOINTMENTS
4Director 0Secretary |
PAST APPOINTMENTS
29Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
8 years and 2 monthsFirst appointed on 05/09/2016 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
THESIS BUSINESS GROWTH LIMITED | Non-Trading | Director | 11/06/2020 > Present | More info |
PARRAVANI'S HOLDINGS LIMITED | Active - Accounts Filed | Director | 09/05/2018 > Present | More info |
PARRAVANI'S ICE CREAM LTD | Active - Accounts Filed | Director | 12/10/2017 > Present | More info |
PERRIN MYDDELTON LIMITED | Active - Accounts Filed | Director | 05/09/2016 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
TJC BUSINESS SERVICES LIMITED | Active - Accounts Filed | Director | 01/05/2020 > 07/01/2022 | More info |
OAGI SERVICES LTD | Company is dissolved | Director | 15/12/2017 > 05/12/2019 | More info |
OPTIMISING ADVANCE GREEN INDUSTRIES LTD | Non-Trading | Director | 27/10/2016 > 05/12/2019 | More info |
OAG INVESTMENTS LTD. | Company is dissolved | Director | 05/10/2016 > 05/12/2019 | More info |
TIMELINE BUSINESS INVESTMENTS LIMITED | Active - Accounts Filed | Director | 05/11/2012 > 13/01/2022 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier