- Company search
- BONNEY GREENHALGH & CO. LIMITED
- William Russell Perrott
UK Director report
William Russell Perrott
General Information
TITLE
Mr
NAME
William Russell Perrott
DATE OF BIRTH
Aug 1972
DIRECTOR ID
910309094
NATIONALITY
ADDRESS
Apmg Limited Mount Skip Lane
Little Hulton
Manchester
England
M38 9AL
Summary
CURRENT APPOINTMENTS
5Director 0Secretary |
PAST APPOINTMENTS
3Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
19 years and 9 monthsFirst appointed on 02/02/2005 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
BONNEY GREENHALGH & CO. LIMITED | Non-Trading | Director | 30/10/2015 > Present | More info |
PERROTT HOLDINGS LIMITED | Active - Accounts Filed | Director | 15/10/2015 > Present | More info |
CLEAN AIR LIMITED | Active - Accounts Filed | Director | 04/12/2012 > Present | More info |
ASSOCIATED PLASTICS LIMITED | Non-Trading | Director | 28/01/2008 > Present | More info |
A P M G LIMITED | Active - Accounts Filed | Director | 02/02/2005 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
STOKE WORKS LIMITED | Company is dissolved | Director | 31/08/2006 > Dissolved | More info |
TIMBER WHARF MANAGEMENT LIMITED | Active - Accounts Filed | Director | 18/05/2006 > 11/08/2008 | More info |
B.O.B. STEVENSON LIMITED | Active - Accounts Filed | Director | 02/02/2005 > 31/10/2011 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier