- Company search
- HERONSLEA (HADLEY WOOD) LIMITED
- Paul Engelberg
UK Director report
Paul Engelberg
General Information
TITLE
Mr
NAME
Paul Engelberg
DATE OF BIRTH
Oct 1962
DIRECTOR ID
909971805
NATIONALITY
ADDRESS
309 Devonshire House Manor Way
Borehamwood
England
WD6 1QQ
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
7Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
21 years and 4 monthsFirst appointed on 09/07/2003 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
HIGHWOOD (SHENLEY RD) LIMITED | Active - Accounts Filed | Director | 12/04/2018 > Present | More info |
HIGHWOOD INVESTMENTS LIMITED | Active - Accounts Filed | Director | 28/02/2014 > Present | More info |
HIGHWOOD DEVELOPMENTS (UPMINSTER) LTD | Active - Accounts Filed | Director | 09/07/2003 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
DRAGON MEWS MANAGEMENT LIMITED | Active - Accounts Filed | Director | 15/10/2021 > 12/07/2023 | More info |
HERONSLEA (BUSHEY) LIMITED | Company is dissolved | Director | 24/03/2010 > 09/12/2015 | More info |
HERONSLEA (HADLEY WOOD) LIMITED | Company is dissolved | Director | 06/01/2010 > 09/12/2015 | More info |
HERONSLEA (RADLETT) LIMITED | Company is dissolved | Director | 06/01/2009 > 17/01/2013 | More info |
AVON HOUSE PROPERTY MANAGEMENT LIMITED | Active - Accounts Filed | Director | 18/06/2004 > 29/08/2007 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier