- Company search
- LONDON PHARMA & CHEMICALS GROUP LTD
- Daniel Reuben Straus
UK Director report
Daniel Reuben Straus
General Information
TITLE
Mr
NAME
Daniel Reuben Straus
DATE OF BIRTH
Apr 1972
DIRECTOR ID
908734056
NATIONALITY
ADDRESS
Unit 10, Delta Court Manor Way
Borehamwood
Hertfordshire
England
WD6 1FJ
Summary
CURRENT APPOINTMENTS
14Director 0Secretary |
PAST APPOINTMENTS
3Director 0Secretary |
PERIOD SINCE FIRST APPOINTMENT
21 years and 9 monthsFirst appointed on 11/02/2003 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
LIPOID KOSMETIK LTD | Active - Accounts Filed | Director | 20/11/2013 > Present | More info |
PROTEC NUTRA LIMITED | Active - Accounts Filed | Director | 03/12/2011 > Present | More info |
S&D PHARMA HOLD LIMITED | Non-Trading | Director | 03/12/2011 > Present | More info |
OSTRICH INDUSTRIES LIMITED | Non-Trading | Director | 03/12/2011 > Present | More info |
LONDON PHARMA & CHEMICALS HOLDINGS LTD | Active - Accounts Filed | Director | 03/12/2011 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
L P C CHEMICALS & DYES LIMITED | Company is dissolved | Director | 12/04/2011 > Dissolved | More info |
S & D AROMA LIMITED | Company is dissolved | Director | 02/07/2010 > 06/04/2011 | More info |
S & D GROUP LIMITED | Company is dissolved | Director | 27/01/2003 > 06/04/2011 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier