- Company search
- APPSCATTER LIMITED
- Manish Suresh Kotecha
UK Director report
Manish Suresh Kotecha
General Information
TITLE
Mr
NAME
Manish Suresh Kotecha
DATE OF BIRTH
Nov 1970
DIRECTOR ID
908334612
NATIONALITY
ADDRESS
56 Longley Road
Harrow
Middlesex
United Kingdom
HA1 4TH
Summary
CURRENT APPOINTMENTS
3Director 0Secretary |
PAST APPOINTMENTS
14Director 6Secretary |
PERIOD SINCE FIRST APPOINTMENT
14 years and 10 monthsFirst appointed on 04/12/2009 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
MMDN PROPERTY TRADING LIMITED | Active - Accounts Filed | Director | 12/09/2012 > Present | More info |
STRATA GROUP SERVICES LIMITED | Active - Accounts Filed | Director | 06/09/2010 > Present | More info |
MMDN LLP | Active - Accounts Filed | LLP Designated Member | 04/12/2009 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
BWISE ADVISORY LLP | Company is dissolved | LLP Designated Member | 16/12/2020 > Dissolved | More info |
HOLD SERVICES UK LTD | Active - Accounts Filed | Director | 29/08/2018 > 31/03/2020 | More info |
AIRNOW LIMITED | Voluntary Agreement | Director | 21/06/2017 > 29/06/2018 | More info |
MAST ENERGY PROJECTS LIMITED | Company is dissolved | Director | 06/12/2016 > 01/06/2017 | More info |
APPSCATTER LIMITED | In Liquidation | Director | 01/06/2016 > 26/08/2016 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier