- Company search
- YATE PLANT HIRE LIMITED
- David Johnson
UK Director report
David Johnson
General Information
TITLE
Mr
NAME
David Johnson
DATE OF BIRTH
Mar 1950
DIRECTOR ID
902144274
NATIONALITY
ADDRESS
Concord
Southtown, West Pennard
Glastonbury
Somerset
BA6 8NS
Summary
CURRENT APPOINTMENTS
2Director 1Secretary |
PAST APPOINTMENTS
21Director 12Secretary |
PERIOD SINCE FIRST APPOINTMENT
19 years and 4 monthsFirst appointed on 16/08/2005 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
PENTYME RESOURCES LTD | Active - Accounts Filed | Director | 04/12/2006 > Present | More info |
PENTYME RESOURCES LTD | Active - Accounts Filed | Company Secretary | 04/12/2006 > Present | More info |
PROBUS FINANCIAL CONSULTANTS LTD | Active - Accounts Filed | Director | 16/08/2005 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
HANTSOM LIMITED | Company is dissolved | Director | 11/04/2018 > Dissolved | More info |
PENTYME SOLUTIONS LTD | Active - Accounts Filed | Director | 07/09/2011 > 06/11/2019 | More info |
THE POOP COMPANY LTD | Company is dissolved | Director | 18/08/2006 > Dissolved | More info |
THE POOP COMPANY LTD | Company is dissolved | Company Secretary | 24/06/2005 > Dissolved | More info |
COLURE LTD | Company is dissolved | Director | 21/01/2005 > Dissolved | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier