- Company search
- BURLINGTON GARDENS LIMITED
- John Stuart Jackson
UK Director report
John Stuart Jackson
General Information
TITLE
Mr
NAME
John Stuart Jackson
DATE OF BIRTH
Oct 1942
DIRECTOR ID
901365764
NATIONALITY
ADDRESS
44 Fulham High Street
London
England
SW6 3LQ
Summary
CURRENT APPOINTMENTS
3Director 1Secretary |
PAST APPOINTMENTS
2Director 1Secretary |
PERIOD SINCE FIRST APPOINTMENT
27 years and 11 monthsFirst appointed on 21/12/1996 |
Current Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
BURLINGTON GARDENS LIMITED | Active - Accounts Filed | Director | 05/09/2018 > Present | More info |
CANHAM HOUSE LTD | Active - Accounts Filed | Director | 02/03/2015 > Present | More info |
LEXINGTON ESTATES LIMITED | Active - Accounts Filed | Director | 31/07/1991 > Present | More info |
LEXINGTON ESTATES LIMITED | Active - Accounts Filed | Company Secretary | 31/07/1991 > Present | More info |
Previous Appointments
Company Name | Company Status | Position | Duration | |
---|---|---|---|---|
AUCKLAND HOUSE LIMITED | Active - Accounts Filed | Director | 11/08/2016 > 05/05/2021 | More info |
357 FULHAM PALACE ROAD (MANAGEMENT) LIMITED | Active - Accounts Filed | Director | 21/12/1996 > 31/07/2006 | More info |
357 FULHAM PALACE ROAD (MANAGEMENT) LIMITED | Active - Accounts Filed | Company Secretary | 21/12/1996 > 31/07/2006 | More info |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier