- Company search
- RICHARDSON OILS UNLIMITED
RICHARDSON OILS UNLIMITED
Active - Accounts Filed
General Information
NAME
RICHARDSON OILS UNLIMITED
COMPANY NUMBER
SC238121
COMPANY TYPE
Private unlimited with Share Capital
BUSINESS ACTIVITY (SIC)
38110 -
Collection of non-hazardous waste
INCORPORATION DATE
14/10/2002
(22 years and 2 months old)
WEBSITE
http://olleco.co.uk
CONFIRMATION STATEMENT MADE UP TO
14/10/2024
ACCOUNTS MADE UP TO
27/03/2016
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
14/10/2002
18/12/2015
RICHARDSON OILS LIMITED
Previous Names
14/10/2002 18/12/2015 RICHARDSON OILS LIMITED
NORTH LANARKSHIRE
ML5 4RY
Telephone: 01236433567
TPS: No
Unit 6
Palacecraig Street
Coatbridge
Lanarkshire
ML5 4RY
Telephone: 433567
Credit Risk Overview
Want to learn more about RICHARDSON OILS UNLIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ABP FOODS UNLIMITED COMPANY | N/A | N/A |
RICHARDSON OILS UNLIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 17/10/2024 | Event: New Confirmation Statement filed |
Date: 11/12/2023 | Event: New Board Member Joseph Noel Kenny (925233408) Appointed |
Date: 20/10/2023 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about RICHARDSON OILS UNLIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about RICHARDSON OILS UNLIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about RICHARDSON OILS UNLIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
29/05/2009 - Present (15 years and 6 months) Born in May 1965 (age: 59) |
Status: Active | Position: Director | Appointments:
Current: 29 Past: 9 |
View Report |
02/04/2021 - Present (3 years and 8 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
28/11/2023 - Present (1years) Born in Dec 1969 (age: 55) |
Status: Active | Position: Director | Appointments:
Current: 5 Past: 1 |
View Report |
Director: 14/10/2002 - 29/05/2009 (6 years and 7 months) Secretary: 14/10/2002 - 29/05/2009 (6 years and 7 months) Born in Apr 1972 |
Status: Resigned | Position: Director&Secretary | Appointments:
Current: 0 Past: 3 |
View Report |
14/10/2002 - Present (22 years and 2 months) Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 107 Past: 28012 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ABP FOOD GROUP UNLIMITED | N/A | N/A |
ABP UK EXPORTS UNLIMITED COMPANY | N/A | N/A |
ALLARDS UNLIMITED | N/A | N/A |
C & D FOODS UNLIMITED COMPANY | N/A | N/A |
C&D FOODS (UK) UNLIMITED | Active - Accounts Filed | View Report |
C & D FOODS (LARKSHALL) UNLIMITED | Active - Accounts Filed | View Report |
C&D FOODS (DRIFFIELD) UNLIMITED | Active - Accounts Filed | View Report |
PASCOE''S UNLIMITED | Non-Trading | View Report |
BROMSTEAD FARMS RESEARCH UNLIMITED | Active - Newly Incorporated | View Report |
DEALGAN LTD | N/A | N/A |
FANE UNLIMITED | N/A | N/A |
ABP FOODS UNLIMITED COMPANY | N/A | N/A |
ACEWAY UNLIMITED COMPANY | N/A | N/A |
AGRI RENEWABLE FUELS UNLIMITED | Active - Accounts Filed | View Report |
DRAYSTER UNLIMITED COMPANY | N/A | N/A |
EDEN VALLEY OILS UNLIMITED | Active - Accounts Filed | View Report |
RICHARDSON OILS UNLIMITED | Active - Accounts Filed | View Report |
SAPPHIRE OILS UNLIMITED | Active - Accounts Filed | View Report |
STURMINSTER NEWTON ABATTOIRS UNLIMITED | Active - Accounts Filed | View Report |
W.A. TURNER PROPERTY UNLIMITED | Active - Accounts Filed | View Report |
W.A.TURNER UNLIMITED | Active - Accounts Filed | View Report |
W.A. TURNER SAUSAGE UNLIMITED | Active - Accounts Filed | View Report |
WILUNGA HOLDINGS LIMITED | N/A | N/A |
YAROF UNLIMITED | Non-Trading | View Report |
OMEATH UNLIMITED | N/A | N/A |
AGRI ENERGY HOLDINGS DESIGNATED ACTIVITY COMPANY | N/A | N/A |
AGRI ENERGY UNLIMITED COMPANY | N/A | N/A |
CONVERT2GREEN LIMITED | Active - Accounts Filed | View Report |
BIOMOTIVE FUELS LIMITED | Active - Accounts Filed | View Report |
FRYLITE LIMITED | Active - Accounts Filed | View Report |
OILSENSE LIMITED | Active - Accounts Filed | View Report |
BLADE FARMING IRELAND LIMITED | N/A | N/A |
GOOD HERDSMEN LIMITED | N/A | N/A |
GOOD HERDSMEN (PROCESSING) LIMITED | N/A | N/A |
HEP OILS LIMITED | Non-Trading | View Report |
IRISH FOOD PROCESSORS INVESTMENTS UNLIMITED COMPANY | N/A | N/A |
LIVERPOOL BULK LIQUIDS LIMITED | Active - Accounts Filed | View Report |
MAYOBRIDGE LIMITED | N/A | N/A |
RATHFRILAND LIMITED | N/A | N/A |
ROCKFIELD JERSEY LIMITED | N/A | N/A |
TRIODE INVESTERING BV | N/A | N/A |
RWM FOOD GROUP HOLDINGS LIMITED | Company is dissolved | View Report |
RWM FOOD GROUP LIMITED | Company is dissolved | View Report |
RWM DORSET HOLDINGS LIMITED | Company is dissolved | View Report |
RWM DORSET LIMITED | Company is dissolved | View Report |
RWM LANGPORT LIMITED | Company is dissolved | View Report |
BLADE FARMING LIMITED | Active - Accounts Filed | View Report |
ROMFORD WHOLESALE MEATS LIMITED | Company is dissolved | View Report |
SOUTHERN COUNTIES FRESH FOODS LIMITED | Active - Accounts Filed | View Report |
TRIODE INVESTERING BV | N/A | N/A |
RWM FOOD GROUP HOLDINGS LIMITED | Company is dissolved | View Report |
RWM FOOD GROUP LIMITED | Company is dissolved | View Report |
RWM DORSET HOLDINGS LIMITED | Company is dissolved | View Report |
RWM DORSET LIMITED | Company is dissolved | View Report |
RWM LANGPORT LIMITED | Company is dissolved | View Report |
BLADE FARMING LIMITED | Active - Accounts Filed | View Report |
ROMFORD WHOLESALE MEATS LIMITED | Company is dissolved | View Report |
SOUTHERN COUNTIES FRESH FOODS LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 17/10/2024 | Event: New Confirmation Statement filed |
Date: 11/12/2023 | Event: New Board Member Joseph Noel Kenny (925233408) Appointed |
Date: 20/10/2023 | Event: New Confirmation Statement filed |
Date: 21/10/2022 | Event: New Confirmation Statement filed |
Date: 21/04/2021 | Event: New Company Secretary Janet Jennings (928222582) Appointed |
Date: 19/10/2020 | Event: New Confirmation Statement filed |
Date: 17/08/2020 | Event: Robert Behan (911611310) has left the board |
Date: 17/10/2019 | Event: New Confirmation Statement filed |
Date: 18/10/2018 | Event: New Confirmation Statement filed |
Date: 19/10/2017 | Event: New Confirmation Statement filed |
Date: 15/01/2017 | Event: New Accounts filed |
Date: 20/10/2016 | Event: New Annual Return filed |
Date: 02/02/2016 | Event: New Accounts filed |
Date: 02/02/2016 | Event: New Accounts filed |
Date: 17/10/2015 | Event: New Annual Return filed |
Date: 15/01/2015 | Event: New Accounts filed |
Date: 13/11/2014 | Event: New Annual Return filed |
Date: 07/01/2014 | Event: New Accounts filed |
Date: 01/11/2013 | Event: New Annual Return filed |
Date: 26/01/2013 | Event: New Accounts filed |
Date: 29/10/2012 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier