- Company search
- BANK OF AMERICA, NATIONAL ASSOCIATION
BANK OF AMERICA, NATIONAL ASSOCIATION
Active - Accounts Filed
General Information
NAME
BANK OF AMERICA, NATIONAL ASSOCIATION
COMPANY NUMBER
FC002984
COMPANY TYPE
Other
BUSINESS ACTIVITY (SIC)
-
No SIC description available
INCORPORATION DATE
01/02/1931
(93 years and 10 months old)
WEBSITE
www.bankofamerica.com
CONFIRMATION STATEMENT MADE UP TO
N/A
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
NORTH CAROLINA 28202
100 North Tryon Street
Charlotte
North Carolina 28202
26 Elmfield Road
Bromley
Kent
BR1 1WA
Bank Of America House
26 Elmfield Road
Bromley
Kent
BR1 1LR
Financial Centre
2 King Edward Street
London
EC1A 1HQ
Telephone: 76281000
Gpo Box 102
High Wycombe
Buckinghamshire
HP11 1PR
J M F
St Mawgan
Building 485
Newquay, Cornwall
TR8 4HP
Credit Risk Overview
Want to learn more about BANK OF AMERICA, NATIONAL ASSOCIATION?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
BANK OF AMERICA CORP | N/A | N/A |
BANK OF AMERICA, NATIONAL ASSOCIATION | Active - Accounts Filed | View Report |
BODIAM HILL LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 22/10/2024 | Event: New Accounts filed |
Date: 26/10/2023 | Event: Frank Paul Bramble (914115715) has left the board |
Date: 25/04/2023 | Event: New Accounts filed |
Credit Risk Overview
Want to learn more about BANK OF AMERICA, NATIONAL ASSOCIATION?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about BANK OF AMERICA, NATIONAL ASSOCIATION?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about BANK OF AMERICA, NATIONAL ASSOCIATION?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
30/09/1998 - Present (26 years and 2 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
05/06/2009 - Present (15 years and 6 months) Born in Jul 1956 (age: 68) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
01/01/2010 - Present (14 years and 11 months) Born in Oct 1959 (age: 65) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
23/08/2012 - Present (12 years and 4 months) Born in Jul 1947 (age: 77) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 4 |
View Report |
23/08/2012 - Present (12 years and 4 months) Born in Aug 1950 (age: 74) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 22/10/2024 | Event: New Accounts filed |
Date: 26/10/2023 | Event: Frank Paul Bramble (914115715) has left the board |
Date: 25/04/2023 | Event: New Accounts filed |
Date: 10/10/2022 | Event: New Board Member Jose Eduardo Almedia (930085688) Appointed |
Date: 03/10/2022 | Event: Susan Schmidt Bies (914115712) has left the board |
Date: 03/10/2022 | Event: Thomas John May (914115747) has left the board |
Date: 21/05/2022 | Event: New Accounts filed |
Date: 14/10/2021 | Event: New Accounts filed |
Date: 12/10/2020 | Event: New Accounts filed |
Date: 25/09/2019 | Event: New Board Member Michael D White (926264120) Appointed |
Date: 25/09/2019 | Event: New Board Member Denise L Ramos (926264129) Appointed |
Date: 09/09/2019 | Event: Rachel Roppe (924418917) has left the board |
Date: 20/07/2019 | Event: New Accounts filed |
Date: 01/06/2018 | Event: New Accounts filed |
Date: 16/03/2018 | Event: New Company Secretary Rachel Roppe (924418917) Appointed |
Date: 22/01/2018 | Event: New Board Member Maria Zuber (924219084) Appointed |
Date: 29/03/2017 | Event: New Accounts filed |
Date: 08/02/2017 | Event: Sharon Kathleen Cloete (917305518) has left the board |
Date: 19/01/2017 | Event: Abolanie Fadina (922203096) has left the board |
Date: 19/01/2017 | Event: New Company Secretary Abolanle Fadina (922261409) Appointed |
Date: 11/01/2017 | Event: New Company Secretary Bhupinder Kalsi (922203238) Appointed |
Date: 11/01/2017 | Event: New Company Secretary Abolanie Fadina (922203096) Appointed |
Date: 20/07/2016 | Event: New Board Member Michael Dennis (921043051) Appointed |
Date: 30/05/2016 | Event: New Board Member Thomas Dunne Wood (920852530) Appointed |
Date: 18/05/2016 | Event: Charles Kilvert Gifford (914646179) has left the board |
Date: 06/04/2016 | Event: New Accounts filed |
Date: 01/04/2016 | Event: New Accounts filed |
Date: 29/01/2016 | Event: Allison L Gilliam (920081766) has left the board |
Date: 29/01/2016 | Event: Allison L Gilliam (920081766) has left the board |
Date: 08/10/2015 | Event: Fiona Church (911691113) has left the board |
Date: 29/09/2015 | Event: New Company Secretary Allison L Gilliam (920118213) Appointed |
Date: 11/09/2015 | Event: Lauren Anne Mogensen (915365539) has left the board |
Date: 11/09/2015 | Event: Alyson Elizabeth Mulholland (917312066) has left the board |
Date: 11/09/2015 | Event: New Company Secretary Alison L Gillam (920081766) Appointed |
Date: 11/09/2015 | Event: New Company Secretary Ruby Oo (920081909) Appointed |
Date: 27/05/2015 | Event: Clayton Stuart Rose (918092346) has left the board |
Date: 27/05/2015 | Event: Charles Otis Holliday (914668073) has left the board |
Date: 23/09/2014 | Event: New Board Member Pierre De Weck (919110995) Appointed |
Date: 23/09/2014 | Event: New Company Secretary Ross E Jeffries (919111175) Appointed |
Date: 15/02/2014 | Event: New Accounts filed |
Date: 03/09/2013 | Event: New Board Member Clayton Stuart Rose (918092346) Appointed |
Date: 30/05/2013 | Event: Virgis William Colbert (914115709) has left the board |
Date: 26/02/2013 | Event: Arnold Wayne Donald (917587980) has left the board |
Date: 26/02/2013 | Event: New Board Member Arnold Wayne Donald (908928656) Appointed |
Date: 19/02/2013 | Event: New Board Member Robert David Yost (917012937) Appointed |
Date: 26/10/2012 | Event: New Company Secretary Alyson Elizabeth Mulholland (917312066) Appointed |
Date: 24/10/2012 | Event: New Company Secretary Sharon Kathleen Cloete (917305518) Appointed |
Date: 24/10/2012 | Event: New Company Secretary Paul Martin Forster (917305531) Appointed |
Date: 24/10/2012 | Event: New Company Secretary Anne Louise Foxon (917305534) Appointed |
Date: 02/10/2012 | Event: Change in Reg. Office |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier