- Company search
- GLOUCESTER RAIN LLP
GLOUCESTER RAIN LLP
Company is dissolved
General Information
NAME
GLOUCESTER RAIN LLP
COMPANY NUMBER
OC316276
COMPANY TYPE
Other
BUSINESS ACTIVITY (SIC)
-
No SIC description available
INCORPORATION DATE
21/11/2005
(19years old)
WEBSITE
N/A
CONFIRMATION STATEMENT MADE UP TO
21/11/2022
ACCOUNTS MADE UP TO
31/12/2021
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
21/11/2005
25/04/2015
DR FOSTER HOLDINGS LLP
Previous Names
21/11/2005 25/04/2015 DR FOSTER HOLDINGS LLP
LONDON
EC4A 2EA
4th Floor 167 Fleet Street
London
EC4A 2EA
Credit Risk Overview
Want to learn more about GLOUCESTER RAIN LLP?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 06/10/2023 | Event: Nathan Swift (913121516) has left the board |
Date: 06/10/2023 | Event: Steven Bellamy (914201339) has left the board |
Date: 06/10/2023 | Event: Maja Dragovic (914201369) has left the board |
Credit Risk Overview
Want to learn more about GLOUCESTER RAIN LLP?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about GLOUCESTER RAIN LLP?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about GLOUCESTER RAIN LLP?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Born in Sep 1948 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 2 |
View Report |
Born in May 1965 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 4 |
View Report |
Born in Sep 1967 |
Status: Resigned | Position: Director | Appointments:
Current: 2 Past: 11 |
View Report |
Born in Jan 1966 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 2 |
View Report |
Born in Jul 1964 |
Status: Resigned | Position: Director | Appointments:
Current: 2 Past: 11 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 06/10/2023 | Event: Nathan Swift (913121516) has left the board |
Date: 06/10/2023 | Event: Steven Bellamy (914201339) has left the board |
Date: 06/10/2023 | Event: Maja Dragovic (914201369) has left the board |
Date: 06/10/2023 | Event: LION NOMINEES LIMITED (920420439) has left the board |
Date: 06/10/2023 | Event: Patricia Schade (917787728) has left the board |
Date: 06/10/2023 | Event: Joseph King (916486993) has left the board |
Date: 06/10/2023 | Event: SMITH AND WILLIAMSON NOMINEES LIMITED (914796591) has left the board |
Date: 06/10/2023 | Event: Dan Collins (914201354) has left the board |
Date: 06/10/2023 | Event: Charles Alexander McIntyre (914201353) has left the board |
Date: 06/10/2023 | Event: Saba Syed (914201345) has left the board |
Date: 06/10/2023 | Event: Peter Apps (914201366) has left the board |
Date: 06/10/2023 | Event: FEDERATED TRUST CORPORATION LIMITED (914180067) has left the board |
Date: 06/10/2023 | Event: Frank Joseph Hollendoner (900990441) has left the board |
Date: 06/10/2023 | Event: Timothy Richard Baker (905805693) has left the board |
Date: 06/10/2023 | Event: Violeta Radovic (914201364) has left the board |
Date: 06/10/2023 | Event: Richard Llewelyn Lamb (914159767) has left the board |
Date: 06/10/2023 | Event: Dennis Killen (914201361) has left the board |
Date: 06/10/2023 | Event: Robin Urquhart Young (914178286) has left the board |
Date: 06/10/2023 | Event: Richard David Moon (919683167) has left the board |
Date: 06/10/2023 | Event: Thomas Jackiewicz (917787740) has left the board |
Date: 06/10/2023 | Event: Annalisa O'Neil (916921758) has left the board |
Date: 06/10/2023 | Event: John Randolph (914201360) has left the board |
Date: 06/10/2023 | Event: Marc Farr (914201328) has left the board |
Date: 06/10/2023 | Event: Peter Jonathan Buckley (914257169) has left the board |
Date: 06/10/2023 | Event: John Thomas Reilly (914142446) has left the board |
Date: 06/10/2023 | Event: Craig Manson (917787712) has left the board |
Date: 06/10/2023 | Event: CBPE NOMINEES LIMITED (915217262) has left the board |
Date: 06/10/2023 | Event: William Henry Salomon (900290729) has left the board |
Date: 06/10/2023 | Event: Peter Richard Sinden (910270028) has left the board |
Date: 06/10/2023 | Event: Margret Baird Pattison (915226988) has left the board |
Date: 06/10/2023 | Event: DOUBLE EIGHT LIMITED (914206348) has left the board |
Date: 06/10/2023 | Event: Alistair Johnston (914201395) has left the board |
Date: 06/10/2023 | Event: Rhidian Wynn Davies (914201365) has left the board |
Date: 06/10/2023 | Event: Mark Butt (914201337) has left the board |
Date: 06/10/2023 | Event: Nigel Brian Stephens Medhurst (912100222) has left the board |
Date: 06/10/2023 | Event: LUTON INVESTMENT ESTABLISHMENT (914201371) has left the board |
Date: 06/10/2023 | Event: ARGLEN PROPERTIES LIMITED (914201343) has left the board |
Date: 06/10/2023 | Event: Louise Morgan (914201400) has left the board |
Date: 06/10/2023 | Event: Ben Jones (914201334) has left the board |
Date: 06/10/2023 | Event: Karin Mochan (914201399) has left the board |
Date: 06/10/2023 | Event: 10 BARTON STREET LIMITED (914201359) has left the board |
Date: 06/10/2023 | Event: Melanie Wardle (914201342) has left the board |
Date: 06/10/2023 | Event: Carolyn Ann Townsend (901746590) has left the board |
Date: 06/10/2023 | Event: Diane Gould (914201396) has left the board |
Date: 06/10/2023 | Event: Julian William Ernest Jarman (907347120) has left the board |
Date: 06/10/2023 | Event: DAIWA CAPITAL MARKETS EUROPE LIMITED (919700896) has left the board |
Date: 06/10/2023 | Event: Maragret Elizabeth Cook (915247724) has left the board |
Date: 06/10/2023 | Event: Wolfgang Goetz (906637906) has left the board |
Date: 06/10/2023 | Event: Anu Vilganen (914201347) has left the board |
Date: 06/10/2023 | Event: Peter Walker (906690360) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier