- Company search
- WERCKER LTD
WERCKER LTD
Company is dissolved
General Information
NAME
WERCKER LTD
COMPANY NUMBER
09955959
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
74990 -
Non-trading company
INCORPORATION DATE
18/01/2016
(8 years and 10 months old)
WEBSITE
N/A
CONFIRMATION STATEMENT MADE UP TO
23/11/2023
ACCOUNTS MADE UP TO
31/12/2022
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
BERKSHIRE
RG6 1RA
Oracle Parkway
READING
RG6 1RA
Credit Risk Overview
Want to learn more about WERCKER LTD?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ORACLE TECHNOLOGY COMPANY UNLIMITED COMPANY | N/A | N/A |
WERCKER LTD | Company is dissolved | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 04/12/2023 | Event: New Confirmation Statement filed |
Date: 12/07/2023 | Event: New Accounts filed |
Date: 17/01/2023 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about WERCKER LTD?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about WERCKER LTD?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about WERCKER LTD?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Born in Aug 1979 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Born in Oct 1966 |
Status: Resigned | Position: Director | Appointments:
Current: 34 Past: 89 |
View Report |
ORACLE CORPORATION NOMINEES LIMITED Born in N/A |
Status: Resigned | Position: Director | Appointments:
Current: 29 Past: 78 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ORACLE CORP | N/A | N/A |
ELOQUA INC | N/A | N/A |
FATWIRE CORP | N/A | N/A |
GRAPESHOT LIMITED | Non-Trading | View Report |
MICROS SYSTEMS INC | N/A | N/A |
NETSUITE INC | N/A | N/A |
VENDA LIMITED | Active - Accounts Filed | View Report |
ORACLE DEUTSCHLAND BV & CO KG | N/A | N/A |
ORACLE GLOBAL PARTNERS | N/A | N/A |
ORACLE CAPAC SERVICES UNLIMITED COMPANY | N/A | N/A |
OCAPAC KOREA HOLDING COMPANY UNLIMITED COMPANY | N/A | N/A |
OCAPAC NIH1 COMPANY UNLIMITED COMPANY | N/A | N/A |
OCAPAC NIH3 COMPANY UNLIMITED COMPANY | N/A | N/A |
OCAPAC VIETNAM HOLDING COMPANY UNLIMITED COMPANY | N/A | N/A |
ORACLE GMBH | N/A | N/A |
ORACLE EAST CENTRAL EUROPE LIMITED | N/A | N/A |
ORACLE INTERNATIONAL CORP | N/A | N/A |
OCAPAC HOLDING COMPANY UNLIMITED COMPANY | N/A | N/A |
OCAPAC DISTRIBUTOR PARTNER UNLIMITED COMPANY | N/A | N/A |
OCAPAC HARDWARE PARTNER UNLIMITED COMPANY | N/A | N/A |
OCAPAC RESEARCH PARTNER UNLIMITED COMPANY | N/A | N/A |
ORACLE NEDERLAND BV | N/A | N/A |
TALEO (UK) LIMITED | Active - Accounts Filed | View Report |
ORACLE OTC SUBSIDARY LLC | N/A | N/A |
RIGHTNOW TECHNOLOGIES INC | N/A | N/A |
ORACLE OTC SUBSIDIARY LLC | N/A | N/A |
FATWIRE HOLDINGS LIMITED | Company is dissolved | View Report |
ORACLE SYSTEMS CORPORATION | N/A | N/A |
ORACLE GLOBAL SERVICES LIMITED | Active - Accounts Filed | View Report |
ORACLE TECHNOLOGY COMPANY UNLIMITED COMPANY | N/A | N/A |
ACONEX (UK) LIMITED | Active - Accounts Filed | View Report |
ACONEX SERVICES LIMITED | Active - Accounts Filed | View Report |
MAXYMISER LIMITED | Active - Accounts Filed | View Report |
MICROS FIDELIO GROUP HOLDINGS LIMITED | N/A | N/A |
MICROS FIDELIO HOLDINGS LIMITED | N/A | N/A |
MICROS FIDELIO INTERNATIONAL LIMITED | N/A | N/A |
MICROS FIDELIO (IRELAND) LIMITED | N/A | N/A |
MF INVESTMENTS HOLDINGS IRELAND LIMITED | N/A | N/A |
REDSKY IT (HOUNSLOW) LIMITED | Non-Trading | View Report |
ORACLE EMEA HOLDINGS LIMITED | N/A | N/A |
NETSUITE IRELAND LIMITED | N/A | N/A |
ORACLE CORPORATION UK HOLDINGS LIMITED | Active - Accounts Filed | View Report |
ACONEX (EUROPE) | Company is dissolved | View Report |
ORACLE CORPORATION UK LIMITED | Active - Accounts Filed | View Report |
MF UK FC LIMITED | Active - Accounts Filed | View Report |
TOREX RETAIL HOLDINGS LIMITED | Non-Trading | View Report |
MICROS RETAIL HOLDINGS EUROPE LIMITED | Non-Trading | View Report |
MICROS RETAIL SERVICES UK LIMITED | Non-Trading | View Report |
TOREX RETAIL SOLUTIONS (UK) LIMITED | Non-Trading | View Report |
ANKER LIMITED | Non-Trading | View Report |
HUGIN SWEDA INTERNATIONAL LIMITED | Non-Trading | View Report |
ORACLE CORPORATION NOMINEES LIMITED | Non-Trading | View Report |
ORACLE CORPORATION UK TRUSTEE COMPANY LIMITED | Non-Trading | View Report |
ORACLE EMEA LIMITED | N/A | N/A |
ORACLE EMEA MANAGEMENT | Non-Trading | View Report |
SIEBEL SYSTEMS IRELAND HOLDINGS LIMITED | N/A | N/A |
EONTEC LIMITED | N/A | N/A |
SIEBEL SYSTEMS EMEA UNLIMITED COMPANY | N/A | N/A |
WERCKER LTD | Company is dissolved | View Report |
ORACLE TECHNOLOGY RESEARCH HOLDINGS LIMITED | Active - Accounts Filed | View Report |
ORACLE TECHNOLOGY COMPANY UC | N/A | N/A |
ACME PACKET UK LIMITED | Active - Accounts Filed | View Report |
RESPONSYS INC | N/A | N/A |
RESPONSYS, LIMITED | Non-Trading | View Report |
SPL WORLDGROUP BV | N/A | N/A |
SPL WORLDGROUP (IRELAND) LIMITED | N/A | N/A |
SUN MICROSYSTEMS INC | N/A | N/A |
SUN MICROSYSTEMS EUROPEAN HOLDING BV | N/A | N/A |
SUN MICROSYSTEMS SCOTLAND BV | N/A | N/A |
TEXTURA HOLDING BV | N/A | N/A |
TEXTURA EUROPE LIMITED | Non-Trading | View Report |
TOA TECHNOLOGIES, INC | N/A | N/A |
TOA TECHNOLOGIES LIMITED | Non-Trading | View Report |
XSIGO SYSTEMS INC | N/A | N/A |
XSIGO SYSTEMS INC | N/A | N/A |
Timeline Overview
Date | Event |
---|---|
Date: 04/12/2023 | Event: New Confirmation Statement filed |
Date: 12/07/2023 | Event: New Accounts filed |
Date: 17/01/2023 | Event: New Confirmation Statement filed |
Date: 29/06/2022 | Event: New Accounts filed |
Date: 14/12/2021 | Event: New Confirmation Statement filed |
Date: 26/01/2021 | Event: New Confirmation Statement filed |
Date: 29/08/2020 | Event: New Accounts filed |
Date: 29/11/2019 | Event: New Confirmation Statement filed |
Date: 06/10/2019 | Event: New Accounts filed |
Date: 05/02/2019 | Event: New Confirmation Statement filed |
Date: 12/10/2018 | Event: New Accounts filed |
Date: 26/01/2018 | Event: New Confirmation Statement filed |
Date: 11/07/2017 | Event: ORACLE CORPORATION NOMINEES LIMITED (923425430) has left the board |
Date: 11/07/2017 | Event: New Board Member ORACLE CORPORATION NOMINEES LIMITED (911832671) Appointed |
Date: 29/06/2017 | Event: Wayne Gibbins (920427970) has left the board |
Date: 27/06/2017 | Event: New Board Member ORACLE CORPORATION NOMINEES LIMITED (923425430) Appointed |
Date: 27/06/2017 | Event: New Board Member David James Hudson (910098701) Appointed |
Date: 27/06/2017 | Event: Change in Reg. Office |
Date: 26/05/2017 | Event: New Accounts filed |
Date: 24/01/2017 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier