- Company search
- RANGEFORD DORKING LIMITED
RANGEFORD DORKING LIMITED
Active - Accounts Filed
General Information
NAME
RANGEFORD DORKING LIMITED
COMPANY NUMBER
09501980
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
41100 -
Development of building projects
INCORPORATION DATE
20/03/2015
(9 years and 8 months old)
WEBSITE
www.rangeford.co.uk
CONFIRMATION STATEMENT MADE UP TO
28/03/2024
ACCOUNTS MADE UP TO
30/06/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
02/03/2020
08/11/2022
RANGEFORD CHIGWELL LIMITED
View all previous names
Previous Names
02/03/2020 08/11/2022 RANGEFORD CHIGWELL LIMITED
20/03/2015 02/03/2020 RANGEFORD PROPERTIES LIMITED
LONDON
EC1N 2HT
Telephone: 08001357420
TPS: No
33 Holborn
LONDON
EC1N 2HT
Telephone: 1357420
Credit Risk Overview
Want to learn more about RANGEFORD DORKING LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
RANGEFORD HOLDINGS LIMITED | Active - Accounts Filed | View Report |
RANGEFORD CHIGWELL LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 12/04/2024 | Event: New Confirmation Statement filed |
Date: 07/04/2024 | Event: New Accounts filed |
Date: 07/04/2023 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about RANGEFORD DORKING LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about RANGEFORD DORKING LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about RANGEFORD DORKING LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
14/03/2018 - Present (6 years and 8 months) Born in Dec 1969 (age: 54) |
Status: Active | Position: Director | Appointments:
Current: 52 Past: 10 |
View Report |
17/10/2018 - Present (6 years and 1 months) Born in Sep 1974 (age: 50) |
Status: Active | Position: Director | Appointments:
Current: 30 Past: 26 |
View Report |
17/10/2018 - Present (6 years and 1 months) Born in Feb 1971 (age: 53) |
Status: Active | Position: Director | Appointments:
Current: 14 Past: 16 |
View Report |
OCTOPUS COMPANY SECRETARIAL SERVICES LIMITED 15/11/2018 - Present (6years) 15/11/2018 - Present (6years) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 545 Past: 486 |
View Report |
22/01/2020 - Present (4 years and 10 months) Born in Dec 1977 (age: 46) |
Status: Active | Position: Director | Appointments:
Current: 159 Past: 182 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 12/04/2024 | Event: New Confirmation Statement filed |
Date: 07/04/2024 | Event: New Accounts filed |
Date: 07/04/2023 | Event: New Confirmation Statement filed |
Date: 24/03/2023 | Event: New Accounts filed |
Date: 13/01/2023 | Event: Paul Stephen Latham (914652771) has left the board |
Date: 13/01/2023 | Event: New Board Member Domas Karsokas (929860095) Appointed |
Date: 10/11/2022 | Event: New Confirmation Statement filed |
Date: 12/03/2022 | Event: New Accounts filed |
Date: 23/04/2021 | Event: New Confirmation Statement filed |
Date: 25/01/2021 | Event: New Accounts filed |
Date: 25/04/2020 | Event: New Confirmation Statement filed |
Date: 22/04/2020 | Event: New Accounts filed |
Date: 06/04/2020 | Event: Jonathan Charles Nigel Digges (910495829) has left the board |
Date: 06/04/2020 | Event: New Board Member Edward Fellows (918434191) Appointed |
Date: 15/04/2019 | Event: New Confirmation Statement filed |
Date: 23/01/2019 | Event: OCTOPUS COMPANY SECRETARIAL SERVICES LIMITED (925389795) has left the board |
Date: 23/01/2019 | Event: New Company Secretary OCTOPUS COMPANY SECRETARIAL SERVICES LIMITED (925389385) Appointed |
Date: 18/01/2019 | Event: New Accounts filed |
Date: 07/01/2019 | Event: New Company Secretary OCTOPUS COMPANY SECRETARIAL SERVICES LIMITED (925389795) Appointed |
Date: 19/11/2018 | Event: Sharna Ludlow (922597391) has left the board |
Date: 29/10/2018 | Event: New Board Member Jonathan Mark Harper (916616973) Appointed |
Date: 29/10/2018 | Event: Jonathan Mark Harper (925158008) has left the board |
Date: 22/10/2018 | Event: New Board Member Jonathan Mark Harper (925158008) Appointed |
Date: 22/10/2018 | Event: New Board Member Howard Nankivell (925158942) Appointed |
Date: 09/05/2018 | Event: New Accounts filed |
Date: 01/04/2018 | Event: New Confirmation Statement filed |
Date: 16/03/2018 | Event: Martijn Christian Kleibergen (916450534) has left the board |
Date: 16/03/2018 | Event: Richard Williams (922373479) has left the board |
Date: 16/03/2018 | Event: New Board Member Kevin Thomas Beirne (918573438) Appointed |
Date: 22/02/2018 | Event: Kamalika Ria Banerjee (923949457) has left the board |
Date: 30/10/2017 | Event: New Company Secretary Kamalika Ria Banerjee (923949457) Appointed |
Date: 18/06/2017 | Event: New Accounts filed |
Date: 15/06/2017 | Event: James Colin Heuerman-Williamson (912284179) has left the board |
Date: 07/04/2017 | Event: New Annual Return filed |
Date: 07/03/2017 | Event: New Board Member Richard Williams (922373479) Appointed |
Date: 07/03/2017 | Event: New Company Secretary Sharna Ludlow (922597391) Appointed |
Date: 07/03/2017 | Event: Peter Jonathon Ford (914276458) has left the board |
Date: 07/03/2017 | Event: Muhibul Mannan (919907212) has left the board |
Date: 06/03/2017 | Event: New Board Member Martijn Christian Kleibergen (916450534) Appointed |
Date: 06/03/2017 | Event: New Board Member Paul Stephen Latham (914652771) Appointed |
Date: 06/03/2017 | Event: New Board Member Jonathan Charles Nigel Digges (910495829) Appointed |
Date: 06/03/2017 | Event: Change in Reg. Office |
Date: 12/08/2016 | Event: New Board Member James Colin Heuerman-Williamson (912284179) Appointed |
Date: 12/08/2016 | Event: New Board Member Muhibul Mannan (919907212) Appointed |
Date: 27/04/2016 | Event: New Accounts filed |
Date: 26/04/2016 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier