- Company search
- SPRING IMPACT
SPRING IMPACT
Active - Accounts Filed
General Information
NAME
SPRING IMPACT
COMPANY NUMBER
08093052
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
96090 -
Other service activities n.e.c.
INCORPORATION DATE
01/06/2012
(12 years and 5 months old)
WEBSITE
www.springimpact.org
CONFIRMATION STATEMENT MADE UP TO
01/06/2024
ACCOUNTS MADE UP TO
30/06/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
01/06/2012
22/11/2017
INTERNATIONAL CENTRE FOR SOCIAL FRANCHISING
Previous Names
01/06/2012 22/11/2017 INTERNATIONAL CENTRE FOR SOCIAL FRANCHISING
SURREY
KT13 8DE
Telephone: 02031943060
TPS: No
The Old Rectory
Church Street
WEYBRIDGE
KT13 8DE
Working From Southwark
32 Blackfriars Road
London
SE1 8PB
Telephone: 72394929
Credit Risk Overview
Want to learn more about SPRING IMPACT?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
SPRING IMPACT | Active - Accounts Filed | View Report |
SPRING IMPACT (TRADING) LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 15/06/2024 | Event: New Confirmation Statement filed |
Date: 18/04/2024 | Event: New Accounts filed |
Date: 04/07/2023 | Event: Adarsh Parekh (929705974) has left the board |
Credit Risk Overview
Want to learn more about SPRING IMPACT?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about SPRING IMPACT?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about SPRING IMPACT?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
01/12/2015 - Present (8 years and 11 months) Born in Nov 1969 (age: 55) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
Peter Malcolm Lowthian Freedman 01/12/2017 - Present (6 years and 11 months) Born in Jan 1956 (age: 68) |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 0 |
View Report |
17/02/2022 - Present (2 years and 8 months) Born in Jul 1977 (age: 47) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 2 |
View Report |
01/06/2012 - 31/07/2015 (3 years and 1 months) Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 0 Past: 1 |
View Report |
01/06/2012 - Present (12 years and 5 months) Born in Nov 1948 |
Status: Resigned | Position: Director | Appointments:
Current: 1 Past: 14 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
SPRING IMPACT | Active - Accounts Filed | View Report |
SPRING IMPACT (TRADING) LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 15/06/2024 | Event: New Confirmation Statement filed |
Date: 18/04/2024 | Event: New Accounts filed |
Date: 04/07/2023 | Event: Adarsh Parekh (929705974) has left the board |
Date: 04/07/2023 | Event: Ruth Ling (929705973) has left the board |
Date: 04/07/2023 | Event: Norman Mckieghan Boone (926102895) has left the board |
Date: 04/07/2023 | Event: Amone Mansa Gbedemah (917469295) has left the board |
Date: 14/06/2023 | Event: New Confirmation Statement filed |
Date: 17/05/2023 | Event: New Accounts filed |
Date: 21/09/2022 | Event: New Confirmation Statement filed |
Date: 21/06/2022 | Event: Alix Peterson Zwane (924167625) has left the board |
Date: 21/06/2022 | Event: Christopher David Cuthbert (920287634) has left the board |
Date: 21/06/2022 | Event: Emma Louise Cooper (929434255) has left the board |
Date: 21/06/2022 | Event: Peter Adali Weiss (918414328) has left the board |
Date: 21/06/2022 | Event: New Board Member Adarsh Parekh (929705974) Appointed |
Date: 21/06/2022 | Event: New Board Member Ruth Ling (929705973) Appointed |
Date: 21/06/2022 | Event: New Board Member Mohamed Osman (924005413) Appointed |
Date: 22/05/2022 | Event: New Accounts filed |
Date: 22/05/2022 | Event: New Confirmation Statement filed |
Date: 13/04/2022 | Event: New Board Member Emma Louise Cooper (929434255) Appointed |
Date: 30/04/2021 | Event: New Accounts filed |
Date: 04/11/2020 | Event: Change in Reg. Office |
Date: 19/06/2020 | Event: New Confirmation Statement filed |
Date: 31/03/2020 | Event: New Accounts filed |
Date: 19/09/2019 | Event: Change in Reg. Office |
Date: 02/08/2019 | Event: New Board Member Norman Mckieghan Boone (926102895) Appointed |
Date: 02/08/2019 | Event: Neil Adam Marshall (906685313) has left the board |
Date: 02/08/2019 | Event: Simon Myers (917718816) has left the board |
Date: 19/06/2019 | Event: New Confirmation Statement filed |
Date: 18/06/2019 | Event: Katherine Jane Wareing (913545854) has left the board |
Date: 01/04/2019 | Event: Christopher Patrick Underhill (905036768) has left the board |
Date: 22/02/2019 | Event: New Accounts filed |
Date: 15/06/2018 | Event: New Confirmation Statement filed |
Date: 02/03/2018 | Event: New Accounts filed |
Date: 08/01/2018 | Event: New Board Member Alix Peterson Zwane (924167625) Appointed |
Date: 05/01/2018 | Event: New Board Member Peter Malcolm Lowthian Freedman (924164473) Appointed |
Date: 19/06/2017 | Event: New Annual Return filed |
Date: 14/02/2017 | Event: New Accounts filed |
Date: 18/06/2016 | Event: New Annual Return filed |
Date: 04/02/2016 | Event: New Board Member Emma Louise Cooper (920476084) Appointed |
Date: 04/02/2016 | Event: New Board Member Emma Louise Cooper (920476084) Appointed |
Date: 14/01/2016 | Event: New Accounts filed |
Date: 24/11/2015 | Event: New Board Member Christopher David Cuthbert (920287634) Appointed |
Date: 24/11/2015 | Event: New Board Member Peter Adali Weiss (918414328) Appointed |
Date: 19/11/2015 | Event: Michael Aslan Norton (904969127) has left the board |
Date: 19/11/2015 | Event: Amone Mansa Gbedemah (917469295) has left the board |
Date: 05/08/2015 | Event: Joanna Louise Stokes (916962669) has left the board |
Date: 05/08/2015 | Event: Joanna Louise Stokes (916962670) has left the board |
Date: 19/06/2015 | Event: New Annual Return filed |
Date: 17/11/2014 | Event: New Accounts filed |
Date: 10/09/2014 | Event: Change in Reg. Office |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier