- Company search
- ELIOS RENEWABLE ENERGY LIMITED
ELIOS RENEWABLE ENERGY LIMITED
Active - Accounts Filed
General Information
NAME
ELIOS RENEWABLE ENERGY LIMITED
COMPANY NUMBER
07129343
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
35110 -
Production of electricity
INCORPORATION DATE
19/01/2010
(14 years and 10 months old)
WEBSITE
http://lightsource-re.co.uk
CONFIRMATION STATEMENT MADE UP TO
04/07/2024
ACCOUNTS MADE UP TO
30/06/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
19/01/2010
20/07/2015
LIGHTSOURCE RENEWABLE ENERGY LIMITED
Previous Names
19/01/2010 20/07/2015 LIGHTSOURCE RENEWABLE ENERGY LIMITED
LONDON
EC1N 2HT
Telephone: 03332000755
TPS: No
6TH 33 Holborn
London
EC1N 2HT
Telephone: 2000755
Credit Risk Overview
Want to learn more about ELIOS RENEWABLE ENERGY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ELIOS ENERGY HOLDINGS 3 LIMITED | Active - Accounts Filed | View Report |
ELIOS RENEWABLE ENERGY LIMITED | Active - Accounts Filed | View Report |
LIGHTSOURCE EGYPT HOLDINGS LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 23/07/2024 | Event: New Confirmation Statement filed |
Date: 12/04/2024 | Event: New Accounts filed |
Date: 08/07/2023 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about ELIOS RENEWABLE ENERGY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about ELIOS RENEWABLE ENERGY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about ELIOS RENEWABLE ENERGY LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Shareholders
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
OCTOPUS COMPANY SECRETARIAL SERVICES LIMITED 15/11/2018 - Present (6years) 15/11/2018 - Present (6years) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 545 Past: 486 |
View Report |
21/09/2021 - Present (3 years and 2 months) Born in Dec 1977 (age: 46) |
Status: Active | Position: Director | Appointments:
Current: 159 Past: 182 |
View Report |
06/01/2023 - Present (1 years and 10 months) Born in Mar 1973 (age: 51) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
06/01/2023 - Present (1 years and 10 months) Born in Mar 1973 (age: 51) |
Status: Active | Position: Director | Appointments:
Current: 21 Past: 13 |
View Report |
19/01/2010 - Present (14 years and 10 months) Born in Dec 1966 |
Status: Resigned | Position: Director | Appointments:
Current: 14 Past: 83 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Timeline Overview
Date | Event |
---|---|
Date: 23/07/2024 | Event: New Confirmation Statement filed |
Date: 12/04/2024 | Event: New Accounts filed |
Date: 08/07/2023 | Event: New Confirmation Statement filed |
Date: 14/04/2023 | Event: New Accounts filed |
Date: 14/04/2023 | Event: New Confirmation Statement filed |
Date: 10/03/2023 | Event: Matthew George Setchell (915702123) has left the board |
Date: 17/01/2023 | Event: New Board Member Sarah Mary Grant (922217729) Appointed |
Date: 10/01/2023 | Event: Paul Stephen Latham (914652771) has left the board |
Date: 10/01/2023 | Event: New Board Member Sarah Mary Grant (930394169) Appointed |
Date: 06/04/2022 | Event: New Accounts filed |
Date: 06/04/2022 | Event: New Confirmation Statement filed |
Date: 23/09/2021 | Event: New Board Member Edward William Fellows (918434191) Appointed |
Date: 23/09/2021 | Event: New Board Member Edward William Fellows (918434191) Appointed |
Date: 23/09/2021 | Event: Jonathan Charles Nigel Digges (910495829) has left the board |
Date: 23/09/2021 | Event: Jonathan Charles Nigel Digges (910495829) has left the board |
Date: 23/09/2021 | Event: Jonathan Charles Nigel Digges (910495829) has left the board |
Date: 23/09/2021 | Event: New Board Member Edward William Fellows (918434191) Appointed |
Date: 24/04/2021 | Event: New Accounts filed |
Date: 15/07/2020 | Event: New Confirmation Statement filed |
Date: 05/07/2020 | Event: New Accounts filed |
Date: 05/07/2019 | Event: New Confirmation Statement filed |
Date: 08/02/2019 | Event: New Accounts filed |
Date: 23/01/2019 | Event: New Company Secretary OCTOPUS COMPANY SECRETARIAL SERVICES LIMITED (925389385) Appointed |
Date: 23/01/2019 | Event: OCTOPUS COMPANY SECRETARIAL SERVICES LIMITED (925389689) has left the board |
Date: 07/01/2019 | Event: New Company Secretary OCTOPUS COMPANY SECRETARIAL SERVICES LIMITED (925389689) Appointed |
Date: 19/11/2018 | Event: Sharna Ludlow (920845653) has left the board |
Date: 24/06/2018 | Event: New Confirmation Statement filed |
Date: 25/04/2018 | Event: New Accounts filed |
Date: 26/02/2018 | Event: Kamalika Ria Banerjee (923958714) has left the board |
Date: 01/11/2017 | Event: New Company Secretary Kamalika Ria Banerjee (923958714) Appointed |
Date: 10/07/2017 | Event: New Annual Return filed |
Date: 12/04/2017 | Event: New Accounts filed |
Date: 28/01/2017 | Event: New Annual Return filed |
Date: 30/06/2016 | Event: Jonathan Digges (920922317) has left the board |
Date: 30/06/2016 | Event: New Board Member Jonathan Charles Nigel Digges (910495829) Appointed |
Date: 22/06/2016 | Event: New Board Member Jonathan Digges (920922317) Appointed |
Date: 22/06/2016 | Event: Sam William Reynolds (918208024) has left the board |
Date: 22/06/2016 | Event: Alistair John Seabright (907814956) has left the board |
Date: 22/06/2016 | Event: Giuseppe La Loggia (918207721) has left the board |
Date: 22/06/2016 | Event: New Board Member Matthew George Setchell (915702123) Appointed |
Date: 22/06/2016 | Event: New Board Member Paul Stephen Latham (914652771) Appointed |
Date: 22/06/2016 | Event: Sarah Mary Grant (917279338) has left the board |
Date: 26/05/2016 | Event: New Company Secretary Sharna Ludlow (920845653) Appointed |
Date: 23/05/2016 | Event: Karen Ward (919963004) has left the board |
Date: 12/02/2016 | Event: New Annual Return filed |
Date: 12/02/2016 | Event: New Annual Return filed |
Date: 10/02/2016 | Event: New Accounts filed |
Date: 10/02/2016 | Event: New Accounts filed |
Date: 20/08/2015 | Event: Jonathan Charles Nigel Digges (910495829) has left the board |
Date: 05/08/2015 | Event: James Anthony Lee (915087808) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier