- Company search
- HOME-START RUNNYMEDE AND WOKING
HOME-START RUNNYMEDE AND WOKING
Active - Accounts Filed
General Information
NAME
HOME-START RUNNYMEDE AND WOKING
COMPANY NUMBER
05618486
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
88990 -
Other social work activities without accommodation n.e.c.
INCORPORATION DATE
10/11/2005
(19 years and 1 months old)
WEBSITE
www.homestartraw.org
CONFIRMATION STATEMENT MADE UP TO
12/11/2024
ACCOUNTS MADE UP TO
31/03/2024
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
10/11/2005
13/01/2015
HOME-START WOKING
Previous Names
10/11/2005 13/01/2015 HOME-START WOKING
CHERTSEY
KT16 0NL
Telephone: 01483740367
TPS: Yes
1st Floor Foxwell House
Chobham Road
Chertsey
KT16 0NL
KT16 0NL
Telephone: 740367
Credit Risk Overview
Want to learn more about HOME-START RUNNYMEDE AND WOKING?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 20/11/2024 | Event: New Confirmation Statement filed |
Date: 04/11/2024 | Event: New Board Member Sally Elizabeth Evans (932886637) Appointed |
Date: 26/09/2024 | Event: New Accounts filed |
Credit Risk Overview
Want to learn more about HOME-START RUNNYMEDE AND WOKING?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about HOME-START RUNNYMEDE AND WOKING?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about HOME-START RUNNYMEDE AND WOKING?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
08/03/2010 - Present (14 years and 9 months) Born in Jul 1949 (age: 75) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 2 |
View Report |
08/11/2013 - Present (11 years and 1 months) Born in Nov 1952 (age: 72) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
03/11/2014 - Present (10 years and 1 months) Born in Jan 1960 (age: 64) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 4 |
View Report |
25/01/2016 - Present (8 years and 11 months) Born in Jul 1962 (age: 62) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
23/11/2021 - Present (3 years and 1 months) Born in Mar 1955 (age: 69) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 20/11/2024 | Event: New Confirmation Statement filed |
Date: 04/11/2024 | Event: New Board Member Sally Elizabeth Evans (932886637) Appointed |
Date: 26/09/2024 | Event: New Accounts filed |
Date: 23/07/2024 | Event: Giles Rupert Maltby (931694302) has left the board |
Date: 13/12/2023 | Event: David McKeown (927864403) has left the board |
Date: 13/12/2023 | Event: New Board Member Giles Rupert Maltby (931694302) Appointed |
Date: 13/12/2023 | Event: New Board Member Christopher David MacCallum (919506387) Appointed |
Date: 28/11/2023 | Event: New Confirmation Statement filed |
Date: 15/11/2023 | Event: Janice Bibby (918184288) has left the board |
Date: 02/08/2023 | Event: New Accounts filed |
Date: 12/04/2023 | Event: Joss Patterson (929158719) has left the board |
Date: 09/02/2023 | Event: New Board Member Olivia Matthews (930523878) Appointed |
Date: 09/02/2023 | Event: New Board Member Olivia Matthews (930523878) Appointed |
Date: 09/02/2023 | Event: New Board Member Claire Hamilton-Taylor (930523965) Appointed |
Date: 09/02/2023 | Event: New Board Member Claire Hamilton-Taylor (930523965) Appointed |
Date: 27/11/2022 | Event: New Confirmation Statement filed |
Date: 28/10/2022 | Event: New Accounts filed |
Date: 10/08/2022 | Event: Jayne Elizabeth Skelton (920524949) has left the board |
Date: 21/04/2022 | Event: Elizabeth Ann Perkins (920131139) has left the board |
Date: 21/01/2022 | Event: New Board Member Joss Patterson (929158719) Appointed |
Date: 21/01/2022 | Event: New Board Member Gemma Niebieszczanski (929158758) Appointed |
Date: 06/01/2022 | Event: Helen Alexander (926965172) has left the board |
Date: 29/12/2021 | Event: New Accounts filed |
Date: 29/12/2021 | Event: New Confirmation Statement filed |
Date: 01/12/2021 | Event: New Board Member Michael Parker (928995616) Appointed |
Date: 20/10/2021 | Event: Sadif Khan (928409481) has left the board |
Date: 11/06/2021 | Event: New Board Member Sadif Khan (928409481) Appointed |
Date: 20/01/2021 | Event: New Board Member David McKeown (927864403) Appointed |
Date: 04/12/2020 | Event: New Accounts filed |
Date: 02/12/2020 | Event: New Confirmation Statement filed |
Date: 01/12/2020 | Event: New Accounts filed |
Date: 01/12/2020 | Event: New Confirmation Statement filed |
Date: 27/08/2020 | Event: David Adrian Jackman Pointet (906808222) has left the board |
Date: 27/08/2020 | Event: David Adrian Jackman Pointet (918275441) has left the board |
Date: 15/05/2020 | Event: New Board Member Helen Alexander (926965172) Appointed |
Date: 09/01/2020 | Event: New Accounts filed |
Date: 16/11/2019 | Event: New Confirmation Statement filed |
Date: 11/04/2019 | Event: Change in Reg. Office |
Date: 28/12/2018 | Event: New Accounts filed |
Date: 16/11/2018 | Event: New Confirmation Statement filed |
Date: 14/11/2018 | Event: Change in Reg. Office |
Date: 14/11/2018 | Event: New Board Member Michael John Brown (925241120) Appointed |
Date: 07/01/2018 | Event: New Accounts filed |
Date: 17/11/2017 | Event: New Confirmation Statement filed |
Date: 15/11/2017 | Event: Ann Maureen Davis (904200278) has left the board |
Date: 23/12/2016 | Event: New Annual Return filed |
Date: 20/12/2016 | Event: New Accounts filed |
Date: 11/08/2016 | Event: Change in Reg. Office |
Date: 10/08/2016 | Event: Sheevawn Hill (920148927) has left the board |
Date: 29/07/2016 | Event: Carol Ann Cheesman (903981391) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier