- Company search
- EXCELLERATE SERVICES HOLDINGS UK LIMITED
EXCELLERATE SERVICES HOLDINGS UK LIMITED
Active - Accounts Filed
General Information
NAME
EXCELLERATE SERVICES HOLDINGS UK LIMITED
COMPANY NUMBER
04998433
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
84240 -
Public order and safety activities
INCORPORATION DATE
17/12/2003
(20 years and 11 months old)
WEBSITE
www.templewoodsecurity.com
CONFIRMATION STATEMENT MADE UP TO
17/12/2023
ACCOUNTS MADE UP TO
30/06/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
08/10/2019
15/07/2020
EXCELLERATE SERVICES UK LIMITED
View all previous names
Previous Names
08/10/2019 15/07/2020 EXCELLERATE SERVICES UK LIMITED
18/01/2018 08/10/2019 TEMPLEWOOD SERVICES LIMITED
17/12/2003 18/01/2018 TEMPLEWOOD SECURITY SERVICES LIMITED
LONDON
EC2A 4QS
Telephone: 08450176991
TPS: No
65 Leonard Street
LONDON
EC2A 4QS
Credit Risk Overview
Want to learn more about EXCELLERATE SERVICES HOLDINGS UK LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
EXCELLERATE HOLDINGS (PVT) LIMITED | Active - Accounts Filed | View Report |
EXCELLERATE SERVICES HOLDINGS UK LIMITED | Active - Accounts Filed | View Report |
LCC HOLDINGS LIMITED | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 23/07/2024 | Event: New Accounts filed |
Date: 25/01/2024 | Event: Gordon George Hulley (923498144) has left the board |
Date: 25/01/2024 | Event: Clinton James Phipps (923498115) has left the board |
Credit Risk Overview
Want to learn more about EXCELLERATE SERVICES HOLDINGS UK LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about EXCELLERATE SERVICES HOLDINGS UK LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about EXCELLERATE SERVICES HOLDINGS UK LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
01/12/2022 - Present (1 years and 11 months) Born in May 1962 (age: 62) |
Status: Active | Position: Director | Appointments:
Current: 9 Past: 0 |
View Report |
19/09/2023 - Present (1 years and 2 months) Born in Oct 1974 (age: 50) |
Status: Active | Position: Director | Appointments:
Current: 8 Past: 1 |
View Report |
19/09/2023 - Present (1 years and 2 months) Born in Nov 1976 (age: 48) |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 0 |
View Report |
17/12/2003 - Present (20 years and 11 months) Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 0 Past: 70 |
View Report |
08/05/2007 - Present (17 years and 6 months) Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 0 Past: 20 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
EXCELLERATE HOLDINGS LTD | N/A | N/A |
EXCELLERATE PROPERTY SERVICES MAURITIUS | N/A | N/A |
EXCELLERATE HOLDINGS (PVT) LIMITED | Active - Accounts Filed | View Report |
EXCELLERATE SERVICES HOLDINGS UK LIMITED | Active - Accounts Filed | View Report |
LCC HOLDINGS LIMITED | Non-Trading | View Report |
TEMPLEWOOD CLEANING SERVICES LIMITED | Active - Accounts Filed | View Report |
FLYNK LIMITED | N/A | N/A |
Timeline Overview
Date | Event |
---|---|
Date: 23/07/2024 | Event: New Accounts filed |
Date: 25/01/2024 | Event: Gordon George Hulley (923498144) has left the board |
Date: 25/01/2024 | Event: Clinton James Phipps (923498115) has left the board |
Date: 23/12/2023 | Event: New Confirmation Statement filed |
Date: 13/11/2023 | Event: New Board Member Justin Roger Moore (930928139) Appointed |
Date: 13/11/2023 | Event: New Board Member Lisa Helen Laird (922343245) Appointed |
Date: 21/08/2023 | Event: New Accounts filed |
Date: 22/03/2023 | Event: New Board Member Johan Andrew Venter (930689029) Appointed |
Date: 01/01/2023 | Event: New Confirmation Statement filed |
Date: 16/08/2022 | Event: Keith Simon French (927645313) has left the board |
Date: 08/07/2022 | Event: New Accounts filed |
Date: 25/04/2022 | Event: New Confirmation Statement filed |
Date: 25/01/2022 | Event: James Cy Peers (928037831) has left the board |
Date: 05/03/2021 | Event: New Board Member James Peers (928037831) Appointed |
Date: 27/12/2020 | Event: New Confirmation Statement filed |
Date: 16/11/2020 | Event: James Lance Soning (924779175) has left the board |
Date: 16/11/2020 | Event: Mark Julian Carter (924097539) has left the board |
Date: 16/11/2020 | Event: New Board Member Keith Simon French (927645313) Appointed |
Date: 17/04/2020 | Event: New Accounts filed |
Date: 11/01/2020 | Event: New Confirmation Statement filed |
Date: 19/11/2019 | Event: Harvey Murray Soning (907019890) has left the board |
Date: 19/11/2019 | Event: New Board Member Harvey Murray Soning (924344128) Appointed |
Date: 24/05/2019 | Event: Shaun Fourie (923498173) has left the board |
Date: 23/01/2019 | Event: New Confirmation Statement filed |
Date: 09/12/2018 | Event: New Accounts filed |
Date: 15/11/2018 | Event: Shaun Fourie (925221634) has left the board |
Date: 15/11/2018 | Event: New Board Member Shaun Fourie (923498173) Appointed |
Date: 08/11/2018 | Event: New Board Member Shaun Fourie (925221634) Appointed |
Date: 01/09/2018 | Event: New Accounts filed |
Date: 05/07/2018 | Event: James Lance Soning (918016653) has left the board |
Date: 05/07/2018 | Event: New Board Member James Lance Soning (924779175) Appointed |
Date: 20/04/2018 | Event: Shaun Fourie (923498173) has left the board |
Date: 20/01/2018 | Event: New Confirmation Statement filed |
Date: 11/12/2017 | Event: New Board Member Mark Julian Carter (924097539) Appointed |
Date: 11/12/2017 | Event: New Board Member James Lance Soning (918016653) Appointed |
Date: 01/08/2017 | Event: Debra Shirley Eatock (907780440) has left the board |
Date: 17/07/2017 | Event: New Board Member Shaun Fourie (923498173) Appointed |
Date: 17/07/2017 | Event: Shaun Fourie (923498287) has left the board |
Date: 09/07/2017 | Event: New Board Member Gordon Hulley (923498144) Appointed |
Date: 09/07/2017 | Event: New Board Member Shaun Fourie (923498287) Appointed |
Date: 09/07/2017 | Event: New Board Member Clinton James Phipps (923498115) Appointed |
Date: 09/07/2017 | Event: James Lance Soning (918016653) has left the board |
Date: 09/07/2017 | Event: Angela Susan Frances Soning (902118657) has left the board |
Date: 18/06/2017 | Event: New Accounts filed |
Date: 09/01/2017 | Event: New Annual Return filed |
Date: 30/06/2016 | Event: New Accounts filed |
Date: 08/01/2016 | Event: New Annual Return filed |
Date: 06/01/2016 | Event: New Accounts filed |
Date: 21/12/2014 | Event: New Annual Return filed |
Date: 19/12/2014 | Event: Richard Ian Hebden Andrews (906933202) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier