- Company search
- DKANI INTERNATIONAL LIMITED
DKANI INTERNATIONAL LIMITED
Company is dissolved
General Information
NAME
DKANI INTERNATIONAL LIMITED
COMPANY NUMBER
04193070
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
13300 -
Finishing of textiles
INCORPORATION DATE
03/04/2001
(23 years and 8 months old)
WEBSITE
N/A
CONFIRMATION STATEMENT MADE UP TO
01/10/2021
ACCOUNTS MADE UP TO
30/04/2020
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
03/04/2001
11/10/2017
ID KANI INTERNATIONAL LIMITED
Previous Names
03/04/2001 11/10/2017 ID KANI INTERNATIONAL LIMITED
SURREY
KT15 1JN
20 Redwoods
Addlestone
Surrey
KT15 1JN
Credit Risk Overview
Want to learn more about DKANI INTERNATIONAL LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 29/11/2023 | Event: New Board Member Derek John Buckley (908024478) Appointed |
Date: 30/08/2023 | Event: New Board Member Derek John Buckley (908024478) Appointed |
Date: 26/07/2023 | Event: New Board Member Derek John Buckley (908024478) Appointed |
Credit Risk Overview
Want to learn more about DKANI INTERNATIONAL LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about DKANI INTERNATIONAL LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about DKANI INTERNATIONAL LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
Widanelage Lasantha Diyan De Mel Born in Jan 1962 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Born in Nov 1956 |
Status: Resigned | Position: Director&Secretary | Appointments:
Current: 0 Past: 2 |
View Report |
Born in Jan 1964 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Born in Oct 1979 |
Status: Resigned | Position: Secretary | Appointments:
Current: 0 Past: 1 |
View Report |
Born in Apr 1964 |
Status: Resigned | Position: Secretary | Appointments:
Current: 1 Past: 1 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 29/11/2023 | Event: New Board Member Derek John Buckley (908024478) Appointed |
Date: 30/08/2023 | Event: New Board Member Derek John Buckley (908024478) Appointed |
Date: 26/07/2023 | Event: New Board Member Derek John Buckley (908024478) Appointed |
Date: 15/09/2022 | Event: New Board Member Derek John Buckley (908024478) Appointed |
Date: 10/02/2022 | Event: New Confirmation Statement filed |
Date: 28/10/2021 | Event: David Geoffrey Sherwood (924660450) has left the board |
Date: 28/10/2021 | Event: David Geoffrey Sherwood (924660450) has left the board |
Date: 27/10/2021 | Event: Arunodh Chanaka Demel (924660796) has left the board |
Date: 27/10/2021 | Event: Sunil Rohan Demel Abhayawardhane (924660491) has left the board |
Date: 27/10/2021 | Event: Sunil Rohan Demel Abhayawardhane (924660491) has left the board |
Date: 27/10/2021 | Event: Lilan Ivor Perera (924665697) has left the board |
Date: 27/10/2021 | Event: Lilan Ivor Perera (924665697) has left the board |
Date: 27/10/2021 | Event: Lilan Ivor Perera (924665697) has left the board |
Date: 27/10/2021 | Event: Arunodh Chanaka Demel (924660796) has left the board |
Date: 27/10/2021 | Event: Sunil Rohan Demel Abhayawardhane (924660491) has left the board |
Date: 27/10/2021 | Event: Arunodh Chanaka Demel (924660796) has left the board |
Date: 21/04/2021 | Event: New Accounts filed |
Date: 15/10/2020 | Event: New Confirmation Statement filed |
Date: 23/01/2020 | Event: New Accounts filed |
Date: 12/10/2019 | Event: New Confirmation Statement filed |
Date: 18/01/2019 | Event: New Accounts filed |
Date: 10/10/2018 | Event: New Confirmation Statement filed |
Date: 24/05/2018 | Event: New Board Member Lilan Ivor Perera (924665697) Appointed |
Date: 23/05/2018 | Event: New Board Member Arunodh Chanaka Demel (924660796) Appointed |
Date: 23/05/2018 | Event: New Board Member Sunil Rohan Demel Abhayawardhane (924660491) Appointed |
Date: 23/05/2018 | Event: New Board Member David Geoffrey Sherwood (924660450) Appointed |
Date: 23/05/2018 | Event: New Board Member Derek John Buckley (908024478) Appointed |
Date: 26/01/2018 | Event: New Accounts filed |
Date: 15/10/2017 | Event: New Confirmation Statement filed |
Date: 05/01/2017 | Event: New Accounts filed |
Date: 19/10/2016 | Event: New Annual Return filed |
Date: 18/10/2016 | Event: New Accounts filed |
Date: 07/10/2015 | Event: New Annual Return filed |
Date: 06/05/2015 | Event: New Annual Return filed |
Date: 04/05/2015 | Event: New Accounts filed |
Date: 22/04/2014 | Event: New Annual Return filed |
Date: 03/12/2013 | Event: New Accounts filed |
Date: 29/04/2013 | Event: New Annual Return filed |
Date: 25/04/2013 | Event: Change in Reg. Office |
Date: 08/12/2012 | Event: New Accounts filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier