- Company search
- XCHANGING HR SERVICES LIMITED
XCHANGING HR SERVICES LIMITED
Company is dissolved
General Information
NAME
XCHANGING HR SERVICES LIMITED
COMPANY NUMBER
04071566
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
82990 -
Other business support service activities n.e.c.
INCORPORATION DATE
14/09/2000
(24 years and 3 months old)
WEBSITE
XCHANGING.COM
CONFIRMATION STATEMENT MADE UP TO
01/08/2016
ACCOUNTS MADE UP TO
31/12/2015
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
27/04/2001
09/08/2006
TOGETHR HR SERVICES LIMITED
View all previous names
Previous Names
27/04/2001 09/08/2006 TOGETHR HR SERVICES LIMITED
26/01/2001 27/04/2001 HR OPCO LIMITED
14/09/2000 26/01/2001 FIFTHBAY LIMITED
LONDON
EC4A 3TR
Hill House
1 Little New Street
London
EC4A 3TR
Credit Risk Overview
Want to learn more about XCHANGING HR SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 17/12/2024 | Event: New Board Member Michael Charles Woodfine (920859721) Appointed |
Date: 16/12/2024 | Event: New Board Member Michael Charles Woodfine (920859721) Appointed |
Date: 06/05/2024 | Event: New Board Member Michael Charles Woodfine (920859721) Appointed |
Credit Risk Overview
Want to learn more about XCHANGING HR SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about XCHANGING HR SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about XCHANGING HR SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
CLIFFORD CHANCE SECRETARIES LIMITED Born in N/A |
Status: Resigned | Position: Secretary | Appointments:
Current: 6 Past: 5207 |
View Report |
Born in Feb 1961 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1269 |
View Report |
Born in Feb 1943 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 3646 |
View Report |
Born in Aug 1963 |
Status: Resigned | Position: Secretary | Appointments:
Current: 4 Past: 37 |
View Report |
Born in Oct 1958 |
Status: Resigned | Position: Director | Appointments:
Current: 8 Past: 38 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
This company does not have a group structure. |
Timeline Overview
Date | Event |
---|---|
Date: 17/12/2024 | Event: New Board Member Michael Charles Woodfine (920859721) Appointed |
Date: 16/12/2024 | Event: New Board Member Michael Charles Woodfine (920859721) Appointed |
Date: 06/05/2024 | Event: New Board Member Michael Charles Woodfine (920859721) Appointed |
Date: 09/11/2023 | Event: New Board Member Michael Charles Woodfine (920859721) Appointed |
Date: 09/09/2023 | Event: New Board Member Michael Charles Woodfine (920859721) Appointed |
Date: 13/07/2023 | Event: New Board Member Michael Charles Woodfine (920859721) Appointed |
Date: 24/05/2023 | Event: New Board Member Michael Charles Woodfine (920859721) Appointed |
Date: 20/04/2023 | Event: New Board Member Michael Charles Woodfine (920859721) Appointed |
Date: 30/03/2018 | Event: David William Hart Gray (922424139) has left the board |
Date: 14/02/2017 | Event: New Board Member David William Hart Gray (922424139) Appointed |
Date: 13/02/2017 | Event: Craig Alaister Wilson (917323452) has left the board |
Date: 13/02/2017 | Event: Giovanni Loria (913476488) has left the board |
Date: 03/02/2017 | Event: Change in Reg. Office |
Date: 15/08/2016 | Event: New Annual Return filed |
Date: 02/08/2016 | Event: New Board Member Giovanni Loria (913476488) Appointed |
Date: 05/07/2016 | Event: Mark Jeremy Pickett (920859722) has left the board |
Date: 23/06/2016 | Event: New Board Member Craig Alaister Wilson (917323452) Appointed |
Date: 21/06/2016 | Event: New Accounts filed |
Date: 03/06/2016 | Event: New Board Member Michael Charles Woodfine (920859721) Appointed |
Date: 03/06/2016 | Event: Timothy Llewellyn Croom (918490647) has left the board |
Date: 03/06/2016 | Event: New Board Member Mark Pickett (920859722) Appointed |
Date: 07/08/2015 | Event: New Annual Return filed |
Date: 11/07/2015 | Event: New Accounts filed |
Date: 04/02/2015 | Event: Michael James Batty (917202253) has left the board |
Date: 18/11/2014 | Event: New Accounts filed |
Date: 08/08/2014 | Event: New Annual Return filed |
Date: 21/07/2014 | Event: New Board Member Timothy Llewellyn Croom (918490647) Appointed |
Date: 17/07/2014 | Event: David Edward Guy Cross (915508462) has left the board |
Date: 09/04/2014 | Event: Change in Reg. Office |
Date: 11/02/2014 | Event: David Edward Guy Cross (918474243) has left the board |
Date: 11/02/2014 | Event: New Board Member David Edward Guy Cross (915508462) Appointed |
Date: 04/02/2014 | Event: New Board Member Michael James Batty (917202253) Appointed |
Date: 04/02/2014 | Event: Margaret Ann McGregor-Spink (916232482) has left the board |
Date: 04/02/2014 | Event: Makoto Takano (915529892) has left the board |
Date: 04/02/2014 | Event: New Board Member David Edward Guy Cross (918474243) Appointed |
Date: 12/08/2013 | Event: New Annual Return filed |
Date: 17/05/2013 | Event: New Accounts filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier