- Company search
- LEEDS RUGBY FOUNDATION
LEEDS RUGBY FOUNDATION
Active - Accounts Filed
General Information
NAME
LEEDS RUGBY FOUNDATION
COMPANY NUMBER
03364718
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
85510 -
Sports and recreation education
INCORPORATION DATE
02/05/1997
(27 years and 7 months old)
WEBSITE
www.leedsrhinosfoundation.org
CONFIRMATION STATEMENT MADE UP TO
26/04/2024
ACCOUNTS MADE UP TO
31/10/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
26/10/2005
14/02/2006
LEEDS RUGBY COMMUNITY FOUNDATION
View all previous names
Previous Names
26/10/2005 14/02/2006 LEEDS RUGBY COMMUNITY FOUNDATION
02/05/1997 26/10/2005 LEEDS RUGBY COMMUNITY DEVELOPMENT PROJECTS LIMITED
LEEDS
LS6 3BR
Telephone: 01132399185
TPS: No
Amt Headingley Rugby Stadium
St Michaels Lane
Leeds
LS6 3BR
LS6 3BR
Credit Risk Overview
Want to learn more about LEEDS RUGBY FOUNDATION?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
LEEDS RUGBY FOUNDATION | Active - Accounts Filed | View Report |
LEEDS RUGBY FOUNDATION SERVICES LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 23/07/2024 | Event: New Accounts filed |
Date: 15/05/2024 | Event: New Confirmation Statement filed |
Date: 14/05/2024 | Event: Cornelius Kaiper-Holmes (920951133) has left the board |
Credit Risk Overview
Want to learn more about LEEDS RUGBY FOUNDATION?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about LEEDS RUGBY FOUNDATION?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about LEEDS RUGBY FOUNDATION?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
19/12/2024 - Present (0 months) Born in Aug 1984 (age: 40) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 0 |
View Report |
Jamie Daniel Peter Jones-Buchanan 06/08/2012 - Present (12 years and 4 months) Born in Aug 1981 (age: 43) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 4 |
View Report |
07/12/2015 - Present (9years) Born in Jan 1957 (age: 67) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
07/12/2015 - Present (9years) Born in Apr 1966 (age: 58) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 2 |
View Report |
06/02/2017 - Present (7 years and 10 months) Born in May 1965 (age: 59) |
Status: Active | Position: Director | Appointments:
Current: 11 Past: 3 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
LEEDS RUGBY FOUNDATION | Active - Accounts Filed | View Report |
LEEDS RUGBY FOUNDATION SERVICES LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 23/07/2024 | Event: New Accounts filed |
Date: 15/05/2024 | Event: New Confirmation Statement filed |
Date: 14/05/2024 | Event: Cornelius Kaiper-Holmes (920951133) has left the board |
Date: 14/05/2024 | Event: Philip Howard Caplan (904070121) has left the board |
Date: 05/02/2024 | Event: New Board Member Neil Anthony Wilson (929426780) Appointed |
Date: 06/11/2023 | Event: New Board Member Susan Mary Ward (919570408) Appointed |
Date: 30/05/2023 | Event: New Accounts filed |
Date: 07/05/2023 | Event: New Confirmation Statement filed |
Date: 24/04/2023 | Event: Gary Hetherington (902274596) has left the board |
Date: 24/04/2023 | Event: Peter Graham Hirst (903260337) has left the board |
Date: 20/04/2023 | Event: New Company Secretary Peter Anthony Hill (930801066) Appointed |
Date: 28/02/2023 | Event: New Board Member Fiona Elizabeth Venner (929066885) Appointed |
Date: 10/11/2022 | Event: Jane Alice Dowson (910256680) has left the board |
Date: 11/07/2022 | Event: Peter Kenneth MacKreth (922597454) has left the board |
Date: 19/06/2022 | Event: New Accounts filed |
Date: 19/06/2022 | Event: New Confirmation Statement filed |
Date: 27/01/2022 | Event: New Board Member Margaret Birkinshaw (928987931) Appointed |
Date: 29/11/2021 | Event: New Board Member Margaret Birkinshaw (928987931) Appointed |
Date: 26/11/2021 | Event: New Board Member Karen Brown (928986540) Appointed |
Date: 26/11/2021 | Event: New Board Member Karen Brown (928986540) Appointed |
Date: 26/11/2021 | Event: New Board Member Karen Brown (928986540) Appointed |
Date: 26/05/2021 | Event: New Accounts filed |
Date: 01/05/2021 | Event: New Confirmation Statement filed |
Date: 07/08/2020 | Event: New Accounts filed |
Date: 04/05/2020 | Event: New Confirmation Statement filed |
Date: 26/02/2020 | Event: New Board Member Peter Anthony Hill (911882136) Appointed |
Date: 20/02/2020 | Event: Kim Michelle Leadbeater (924118331) has left the board |
Date: 20/05/2019 | Event: New Accounts filed |
Date: 01/05/2019 | Event: New Confirmation Statement filed |
Date: 24/12/2018 | Event: New Board Member Jonathon David Pryor (925365917) Appointed |
Date: 12/12/2018 | Event: Jane Alice Dowson (925305773) has left the board |
Date: 12/12/2018 | Event: New Board Member Jane Alice Dowson (910256680) Appointed |
Date: 05/12/2018 | Event: New Board Member Jane Alice Dowson (925305773) Appointed |
Date: 05/09/2018 | Event: New Board Member Kim Michelle Leadbeater (924118331) Appointed |
Date: 05/09/2018 | Event: Stuart McKenna (920412558) has left the board |
Date: 14/05/2018 | Event: New Confirmation Statement filed |
Date: 30/04/2018 | Event: Lucinda Joy Yeadon (917915752) has left the board |
Date: 25/04/2018 | Event: New Accounts filed |
Date: 22/02/2018 | Event: Change in Reg. Office |
Date: 30/05/2017 | Event: New Annual Return filed |
Date: 14/05/2017 | Event: New Accounts filed |
Date: 07/03/2017 | Event: New Board Member Peter Kenneth MacKreth (922597454) Appointed |
Date: 07/03/2017 | Event: New Board Member Neil Anthony Wilson (914884031) Appointed |
Date: 15/12/2016 | Event: Peter Edward Morris (911538746) has left the board |
Date: 15/12/2016 | Event: New Board Member Cornelius Kaiper-Holmes (920951133) Appointed |
Date: 08/09/2016 | Event: Helen Elizabeth Whitrod Brown (911351255) has left the board |
Date: 29/08/2016 | Event: Change in Reg. Office |
Date: 15/08/2016 | Event: Cornelius Kapier-Holmes (915542709) has left the board |
Date: 24/06/2016 | Event: New Accounts filed |
Date: 20/05/2016 | Event: New Annual Return filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier