- Company search
- SAFEGUARD GLAZING SUPPLIES LIMITED
SAFEGUARD GLAZING SUPPLIES LIMITED
Active - Accounts Filed
General Information
NAME
SAFEGUARD GLAZING SUPPLIES LIMITED
COMPANY NUMBER
03103057
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
23120 -
Shaping and processing of flat glass
INCORPORATION DATE
18/09/1995
(29 years and 2 months old)
WEBSITE
http://www.safe-guard.co.uk
CONFIRMATION STATEMENT MADE UP TO
18/09/2024
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
18/09/1995
22/11/1996
SAFEGUARD HIRE SERVICES LIMITED
Previous Names
18/09/1995 22/11/1996 SAFEGUARD HIRE SERVICES LIMITED
CAMBRIDGESHIRE
PE4 7AP
Telephone: 01733555040
TPS: No
52 Papyrus Road
Peterborough
Cambridgeshire
PE4 5BH
Telephone: 555040
Manor Drive Paston Parkway
Peterborough
Cambridgeshire
PE4 7AP
Credit Risk Overview
Want to learn more about SAFEGUARD GLAZING SUPPLIES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
SGS (PETERBOROUGH) HOLDINGS LIMITED | Active - Accounts Filed | View Report |
SAFEGUARD GLAZING SUPPLIES LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 24/09/2024 | Event: New Confirmation Statement filed |
Date: 10/07/2024 | Event: New Accounts filed |
Date: 05/10/2023 | Event: New Board Member Michael John Quinn (921786996) Appointed |
Credit Risk Overview
Want to learn more about SAFEGUARD GLAZING SUPPLIES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about SAFEGUARD GLAZING SUPPLIES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about SAFEGUARD GLAZING SUPPLIES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
06/04/2010 - Present (14 years and 7 months) Born in Feb 1971 (age: 53) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 0 |
View Report |
06/04/2014 - Present (10 years and 7 months) Born in Apr 1977 (age: 47) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
06/04/2014 - Present (10 years and 7 months) Born in Apr 1977 (age: 47) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 0 |
View Report |
06/04/2018 - Present (6 years and 7 months) Born in Jun 1976 (age: 48) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
06/04/2018 - Present (6 years and 7 months) Born in Jun 1976 (age: 48) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 0 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
SGS (PETERBOROUGH) HOLDINGS LIMITED | Active - Accounts Filed | View Report |
SAFEGUARD GLAZING SUPPLIES LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 24/09/2024 | Event: New Confirmation Statement filed |
Date: 10/07/2024 | Event: New Accounts filed |
Date: 05/10/2023 | Event: New Board Member Michael John Quinn (921786996) Appointed |
Date: 23/09/2023 | Event: New Confirmation Statement filed |
Date: 20/09/2023 | Event: Matthew Peter McLoughlin (927427913) has left the board |
Date: 20/09/2023 | Event: New Board Member Michael John Quinn (931363209) Appointed |
Date: 06/07/2023 | Event: New Accounts filed |
Date: 12/10/2022 | Event: New Board Member Simon Andrew Welsh (929212583) Appointed |
Date: 04/10/2022 | Event: New Confirmation Statement filed |
Date: 05/06/2022 | Event: New Accounts filed |
Date: 14/02/2022 | Event: New Board Member Robert Morgan Page (929212599) Appointed |
Date: 08/02/2022 | Event: Simon Paul Stephenson (904672879) has left the board |
Date: 08/02/2022 | Event: New Board Member Matthew Peter McLoughlin (927427913) Appointed |
Date: 08/02/2022 | Event: Thomas Anthony John Spencer (911230947) has left the board |
Date: 08/02/2022 | Event: David John Tattersall (911749538) has left the board |
Date: 24/09/2021 | Event: New Confirmation Statement filed |
Date: 29/06/2021 | Event: New Accounts filed |
Date: 23/09/2020 | Event: New Confirmation Statement filed |
Date: 10/05/2020 | Event: New Accounts filed |
Date: 27/09/2019 | Event: New Confirmation Statement filed |
Date: 03/07/2019 | Event: New Accounts filed |
Date: 26/09/2018 | Event: New Confirmation Statement filed |
Date: 09/05/2018 | Event: New Accounts filed |
Date: 11/04/2018 | Event: New Board Member Robert Morgan Page (924507591) Appointed |
Date: 04/10/2017 | Event: New Confirmation Statement filed |
Date: 19/08/2017 | Event: New Accounts filed |
Date: 14/07/2017 | Event: Change in Reg. Office |
Date: 18/10/2016 | Event: New Accounts filed |
Date: 18/10/2016 | Event: New Confirmation Statement filed |
Date: 11/02/2016 | Event: New Board Member Thomas Anthony John Spencer (911230947) Appointed |
Date: 11/02/2016 | Event: New Board Member Simon Paul Stephenson (904672879) Appointed |
Date: 11/02/2016 | Event: Simon Paul Stephenson (920475800) has left the board |
Date: 11/02/2016 | Event: David John Tattersall (920476353) has left the board |
Date: 11/02/2016 | Event: New Board Member David John Tattersall (911749538) Appointed |
Date: 11/02/2016 | Event: Thomas Spencer (920475375) has left the board |
Date: 11/02/2016 | Event: Thomas Spencer (920475375) has left the board |
Date: 11/02/2016 | Event: Simon Paul Stephenson (920475800) has left the board |
Date: 11/02/2016 | Event: David John Tattersall (920476353) has left the board |
Date: 11/02/2016 | Event: New Board Member David John Tattersall (911749538) Appointed |
Date: 11/02/2016 | Event: New Board Member Thomas Anthony John Spencer (911230947) Appointed |
Date: 11/02/2016 | Event: New Board Member Simon Paul Stephenson (904672879) Appointed |
Date: 04/02/2016 | Event: New Board Member Thomas Spencer (920475375) Appointed |
Date: 04/02/2016 | Event: New Board Member Thomas Spencer (920475375) Appointed |
Date: 04/02/2016 | Event: New Board Member Simon Paul Stephenson (920475800) Appointed |
Date: 04/02/2016 | Event: New Board Member David John Tattersall (920476353) Appointed |
Date: 04/02/2016 | Event: New Board Member David John Tattersall (920476353) Appointed |
Date: 04/02/2016 | Event: New Board Member Simon Paul Stephenson (920475800) Appointed |
Date: 18/01/2016 | Event: Philip James Welsh (900702265) has left the board |
Date: 18/01/2016 | Event: Catherine Mary Welsh (900702266) has left the board |
Date: 18/01/2016 | Event: Connie Owens (915578990) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier