- Company search
- GE HEALTHCARE SERVICES LIMITED
GE HEALTHCARE SERVICES LIMITED
Active - Accounts Filed
General Information
NAME
GE HEALTHCARE SERVICES LIMITED
COMPANY NUMBER
02227017
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
82990 -
Other business support service activities n.e.c.
INCORPORATION DATE
03/03/1988
(36 years and 8 months old)
WEBSITE
http://fivearrowsleasinggroup.com
CONFIRMATION STATEMENT MADE UP TO
10/05/2024
ACCOUNTS MADE UP TO
31/12/2022
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
26/07/2017
15/11/2023
GE INDUSTRIAL FINANCE UK LIMITED
View all previous names
Previous Names
26/07/2017 15/11/2023 GE INDUSTRIAL FINANCE UK LIMITED
22/05/2008 26/07/2017 GE COMMERCIAL FINANCE (NO.2) LIMITED
01/09/1998 22/05/2008 FIVE ARROWS COMMERCIAL FINANCE LIMITED
13/08/1996 01/09/1998 NEW COURT COMMERCIAL FINANCE LIMITED
01/11/1988 13/08/1996 CAUSEWAY INVOICE DISCOUNTING COMPANY LIMITED
03/03/1988 01/11/1988 RAVENCOPY LIMITED
CHESHIRE
WA14 2DT
1 Park Row
Leeds
West Yorkshire
LS1 5AB
3rd Floor 1 Ashley Road
Altrincham
Cheshire WA14 2DT
WA14 2DT
50 Southwark Street
London
SE1 1UN
P O Box 432
Sale
Cheshire
M33 2SW
Credit Risk Overview
Want to learn more about GE HEALTHCARE SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
GE MEDICAL SYSTEMS LIMITED | Active - Accounts Filed | View Report |
GE INDUSTRIAL FINANCE UK LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 17/05/2024 | Event: New Confirmation Statement filed |
Date: 29/08/2023 | Event: New Accounts filed |
Date: 28/05/2023 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about GE HEALTHCARE SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about GE HEALTHCARE SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about GE HEALTHCARE SERVICES LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
OAKWOOD CORPORATE SECRETARY LIMITED 23/09/2019 - Present (5 years and 2 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 2272 Past: 2094 |
View Report |
06/05/2008 - Present (16 years and 6 months) Born in May 1969 (age: 55) |
Status: Active | Position: Director | Appointments:
Current: 6 Past: 29 |
View Report |
20/07/2017 - Present (7 years and 4 months) Born in Nov 1974 (age: 50) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 8 |
View Report |
05/04/1991 - 30/07/1996 (5 years and 3 months) Born in Jun 1932 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 19 |
View Report |
05/04/1991 - Present (33 years and 7 months) Born in Feb 1947 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 15 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
GENERAL ELECTRIC COMPANY | N/A | N/A |
ADVANTEC AS | N/A | N/A |
ADVANTEC ABERDEEN LIMITED | Company is dissolved | View Report |
ALTAIR HOLDINGS UK LIMITED | Company is dissolved | View Report |
ALTAIR FILTER TECHNOLOGY GROUP LIMITED | Company is dissolved | View Report |
GE ENERGY SERVICES (UK) LIMITED | Company is dissolved | View Report |
ALTAIR FILTER TECHNOLOGY LTD | Company is dissolved | View Report |
BLADE DYNAMICS LIMITED | Active - Accounts Filed | View Report |
BLADE DYNAMICS TIDAL ENERGY LIMITED | Company is dissolved | View Report |
GE INSPECTION TECHNOLOGIES LIMITED | Company is dissolved | View Report |
BAKER HUGHES A GE CO. LLC | N/A | N/A |
VETCO GRAY LLC | N/A | N/A |
AL-SHAHEEN ENERGY SERVICES LIMITED | Non-Trading | View Report |
BAKER HUGHES INC | N/A | N/A |
BAKER HUGHES INTERNATIONAL BRANCHES INC | N/A | N/A |
ZEROTH TECHNOLOGY LIMITED | Company is dissolved | View Report |
BAKER HUGHES INTERNATIONAL PARTNERS SARL | N/A | N/A |
BH 03 LTD | Non-Trading | View Report |
PRODUCTIONQUEST LIMITED | Non-Trading | View Report |
BAKER HUGHES NEDERLAND HOLDINGS BV | N/A | N/A |
BAKER HUGHES (IRELAND) LIMITED | N/A | N/A |
BAKER HUGHES SERVICES IRELAND LIMITED | N/A | N/A |
BAKER HUGHES RESERVOIR SOFTWARE BV | N/A | N/A |
JOA (NORTH SEA) LTD. | Company is dissolved | View Report |
QUICK WELLS LTD. | Company is dissolved | View Report |
MAGNITUDE MICROSEISMIC LLC | N/A | N/A |
MAGNITUDE MICROSEISMIC LIMITED | Company is dissolved | View Report |
BJ SERVICES INTERNATIONAL SARL | N/A | N/A |
OILFIELD TOOL LEASING | Non-Trading | View Report |
ELECTRIC INSURANCE CO | N/A | N/A |
R&Q THETA DESIGNATED ACTIVITY COMPANY | N/A | N/A |
FULL SERVICE LEASING CORP | N/A | N/A |
GE CAPITAL EFS FINANCING LIMITED | Company is dissolved | View Report |
GE ALBANY CV | N/A | N/A |
GE ALBANY FUNDING UNLIMITED COMPANY | N/A | N/A |
GE ASSET MANAGEMENT INC | N/A | N/A |
GE ASSET MANAGEMENT LIMITED | Company is dissolved | View Report |
GE CAPITAL FLEET SERVICES INTERNATIONAL | N/A | N/A |
GE CAPITAL GLOBAL ENERGY INVESTMENTS BV | N/A | N/A |
EFS TYNAGH HOLDING COMPANY LIMITED | N/A | N/A |
EFS UK HOLDINGS LIMITED | Active - Accounts Filed | View Report |
EFS LOS GUINDOS UK LIMITED | Active - Accounts Filed | View Report |
GE CAPITAL GLOBAL HOLDINGS LLC | N/A | N/A |
GE CAPITAL INTERNATIONAL HOLDINGS LIMITED | Active - Accounts Filed | View Report |
GE CAPITAL EMEA SERVICES LIMITED | Active - Accounts Filed | View Report |
GE CAPITAL FUNDING SERVICES LIMITED | In Liquidation | View Report |
GE CAPITAL EUROPEAN FUNDING UNLIMITED COMPANY | N/A | N/A |
GE CAPITAL EUROPEAN TREASURY SERVICES IRELAND UNLIMITED COMPANY | N/A | N/A |
GE CAPITAL EUROPEAN TREASURY SERVICES LIMITED | In Liquidation | View Report |
GE CAPITAL INTERNATIONAL 2 LIMITED | Company is dissolved | View Report |
GE CAPITAL INTERNATIONAL 6 LIMITED | Company is dissolved | View Report |
GE CAPITAL INTERNATIONAL LIMITED | In Liquidation | View Report |
GE MANAGEMENT SERVICES IRELAND LIMITED | N/A | N/A |
GE CAPITAL LIMITED | Active - Accounts Filed | View Report |
GE CAPITAL SHANNON UNLIMITED COMPANY | N/A | N/A |
GE CAPITAL EDINBURGH LTD. | Company is dissolved | View Report |
GE CAPITAL UK FUNDING UNLIMITED COMPANY | N/A | N/A |
GE FINANCIAL FUNDING UNLIMITED COMPANY | N/A | N/A |
GE IRELAND FINANCIAL FUNDING UNLIMITED COMPANY | N/A | N/A |
GE CAPITAL EIREANN HOLDINGS UNLIMITED COMPANY | N/A | N/A |
GE CAPITAL EIREANN FUNDING I UNLIMITED COMPANY | N/A | N/A |
GE CAPITAL IRISH EUR FUNDING CO I UNLIMITED COMPANY | N/A | N/A |
GE CAPITAL IRISH GBP FUNDING CO II UNLIMITED COMPANY | N/A | N/A |
GE IRELAND USD HOLDINGS UNLIMITED COMPANY | N/A | N/A |
GE ASSET FINANCE HOLDING UNLIMITED COMPANY | N/A | N/A |
GE CAPITAL AVIATION FUNDING UNLIMITED COMPANY | N/A | N/A |
GE CAPITAL AVIATION SERVICES LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 1 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 10 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 100 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 11 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 12 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 13 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 14 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 15 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 16 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 17 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 18 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 19 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 2 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 20 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 21 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 22 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 23 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 24 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 25 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 26 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 27 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 28 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 29 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 3 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 30 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 31 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 32 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 33 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 34 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 35 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 36 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 37 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 38 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 39 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 4 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 41 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 42 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 43 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 44 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 45 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 46 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 47 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 48 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 49 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 5 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 50 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 51 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 52 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 53 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 54 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 55 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 56 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 57 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 6 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 62 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 63 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 64 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 65 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 66 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 67 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 68 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 69 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 7 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 71 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 8 LIMITED | N/A | N/A |
CELESTIAL AVIATION TRADING 9 LIMITED | N/A | N/A |
CRESCENT LEASING 9 LIMITED | N/A | N/A |
NAS AIRCRAFT INVESTMENTS 11 LIMITED | N/A | N/A |
PREMIER AIRCRAFT LEASING (EXIM) 1 DESIGNATED ACTIVITY COMPANY | N/A | N/A |
PREMIER AIRCRAFT LEASING (EXIM) 5 DESIGNATED ACTIVITY COMPANY | N/A | N/A |
PREMIER AIRCRAFT LEASING (EXIM) 2 DESIGNATED ACTIVITY COMPANY | N/A | N/A |
GECAS ECA IRELAND LIMITED | N/A | N/A |
CELESTIAL ECA TRADING 1 LIMITED | N/A | N/A |
CELESTIAL ECA TRADING 2 LIMITED | N/A | N/A |
CELESTIAL ECA TRADING 3 LIMITED | N/A | N/A |
CRESCENT LEASING 4 LIMITED | N/A | N/A |
GECAS EX-IM TRADING 2 LIMITED | N/A | N/A |
CELESTIAL EX-IM TRADING 2 LIMITED | N/A | N/A |
GECAS EX-IM TRADING LIMITED | N/A | N/A |
CELESTIAL EX-IM TRADING 1 LIMITED | N/A | N/A |
CELESTIAL EX-IM TRADING 5 LIMITED | N/A | N/A |
GECAS SERVICES LIMITED | N/A | N/A |
GECAS UK LIMITED | Active - Accounts Filed | View Report |
GECAS TECHNICAL SERVICES, LIMITED | N/A | N/A |
THE MILESTONE AVIATION GROUP LIMITED | N/A | N/A |
THE MILESTONE AVIATION ASSET HOLDING GROUP NO. 8 LTD | N/A | N/A |
MILESTONE AVIATION UK LTD | Active - Accounts Filed | View Report |
THE MILESTONE AVIATION ASSET HOLDING GROUP NO.1 LIMITED | N/A | N/A |
VERTICAL AVIATION NO 1 LIMITED | N/A | N/A |
VERTICAL AVIATION NO 2 LIMITED | N/A | N/A |
GE EMERALD FINANCE UNLIMITED COMPANY | N/A | N/A |
GE IRELAND CHF FUNDING UNLIMITED COMPANY | N/A | N/A |
GE IRELAND HOLDINGS UNLIMITED COMPANY | N/A | N/A |
GE CAPITAL IRISH EUR FUNDING CO III UNLIMITED COMPANY | N/A | N/A |
GE CAPITAL IRISH EUR FUNDING IV UNLIMITED COMPANY | N/A | N/A |
GE FINANCIAL HOLDINGS UNLIMITED COMPANY | N/A | N/A |
CELESTIAL TRANSPORTATION FINANCE IRELAND LIMITED | N/A | N/A |
GE CAPITAL CORPORATION (HOLDINGS) | Company is dissolved | View Report |
GECAS TRADING IRELAND LIMITED | N/A | N/A |
GE FINANCIAL IRELAND UNLIMITED COMPANY | N/A | N/A |
GE IRELAND AUD FUNDING UNLIMITED COMPANY | N/A | N/A |
GE IRELAND USD FUNDING UNLIMITED COMPANY | N/A | N/A |
GE MONEY HOME LENDING FINANCE LIMITED | Company is dissolved | View Report |
GE MONEY HOME LENDING INVESTMENTS LIMITED | In Liquidation | View Report |
GECIF HOLDING UNLIMITED COMPANY | N/A | N/A |
GE CAPITAL INTERNATIONAL FUNDING COMPANY UNLIMITED COMPANY | N/A | N/A |
IGROUP 8 LIMITED | Active - Accounts Filed | View Report |
GE MONEY FINANCIAL SERVICES LIMITED | Company is dissolved | View Report |
GE MONEY SERVICING LIMITED | Active - Accounts Filed | View Report |
GE MONEY HOME FINANCE LIMITED | Non-Trading | View Report |
GE MONEY CONSUMER LENDING LIMITED | Non-Trading | View Report |
GE MONEY MORTGAGES LIMITED | Non-Trading | View Report |
MAES FINANCE LIMITED | Company is dissolved | View Report |
GE MONEY SECURED LOANS LIMITED | Non-Trading | View Report |
GE CAPITAL RZU HOLDINGS LLC | N/A | N/A |
GE CAPITAL IRISH USD FUNDING CO I LIMITED | N/A | N/A |
IGE USA INVESTMENTS LIMITED | Active - Accounts Filed | View Report |
G.E. C.I.F. TRUSTEES LTD. | Non-Trading | View Report |
GE CIF PROPERTY NOMINEE COMPANY NO 1 LIMITED | Non-Trading | View Report |
GE CIF PROPERTY NOMINEE COMPANY NO 2 LIMITED | Non-Trading | View Report |
GE CAPITAL INTERNATIONAL 1 LIMITED | In Liquidation | View Report |
GE CAPITAL INTERNATIONAL 4 LIMITED | In Liquidation | View Report |
GE CAPITAL INTERNATIONAL 3 LIMITED | In Liquidation | View Report |
GE CAPITAL INTERNATIONAL INVESTMENTS LIMITED | Company is dissolved | View Report |
GE CAPITAL INVESTMENTS | In Liquidation | View Report |
GE CAPITAL EQUIPMENT SERVICES LIMITED | Company is dissolved | View Report |
GE COMMERCIAL FINANCIAL SERVICES REAL ESTATE PROPERTIES LIMITED | Company is dissolved | View Report |
COUNTRYSIDE PROPERTIES (SALFORD QUAYS) LIMITED | Non-Trading | View Report |
GE EUROPEAN EQUIPMENT FINANCE (AIRCRAFT NO. 2) LIMITED | Company is dissolved | View Report |
GE CAPITAL ENERGY FUNDING LIMITED | Company is dissolved | View Report |
GE EUROPEAN EQUIPMENT FINANCE (AIRCRAFT) LIMITED | Company is dissolved | View Report |
KEY LEASING LIMITED | Active - Accounts Filed | View Report |
GE CAPITAL CORPORATION (FUNDING) LIMITED | Company is dissolved | View Report |
GE CAPITAL CORPORATION (INVESTMENT PROPERTIES) LIMITED | Company is dissolved | View Report |
GE CAPITAL CORPORATION (LEASING) LIMITED | In Liquidation | View Report |
GE CAPITAL RAIL LIMITED | Company is dissolved | View Report |
GE CAPITAL SIGMA HOLDING LTD | Active - Accounts Filed | View Report |
GE (SIGMA) HOLDING LTD | In Liquidation | View Report |
GE LEVERAGED LOANS LIMITED | In Liquidation | View Report |
GE CAPITAL TLS LTD | Company is dissolved | View Report |
GE CAPITAL UK LIMITED | In Liquidation | View Report |
GE COMMERCIAL FINANCE LIMITED | In Liquidation | View Report |
GE MONEY HOME LENDING LIMITED | In Liquidation | View Report |
GE MONEY TWO | Company is dissolved | View Report |
NATIONWIDE CREDIT CORPORATION LIMITED | Company is dissolved | View Report |
KENCO RENTALS LTD | Company is dissolved | View Report |
NMB-HELLER TRADE FINANCE LIMITED | In Liquidation | View Report |
GE ESE UK LIMITED | Company is dissolved | View Report |
T.I.P. EUROPE LIMITED | In Liquidation | View Report |
TIPHOOK GROUP | Company is dissolved | View Report |
GE REAL ESTATE FINANCE HOLDINGS | Company is dissolved | View Report |
IGE USA GROUP | Company is dissolved | View Report |
LEASECONTRACTS LIMITED | Company is dissolved | View Report |
GE FINANCIAL MARKETS US HOLDINGS INC | N/A | N/A |
GE FINANCIAL MARKETS UNLIMITED COMPANY | N/A | N/A |
GEFM EDINBURGH I LIMITED | Active - Accounts Filed | View Report |
GE FRANCE FINANCIAL HOLDINGS LLC | N/A | N/A |
GE GRID ALLIANCE BV | N/A | N/A |
GE GRID SOLUTIONS (UK) LIMITED | Active - Accounts Filed | View Report |
GE GRID SOLUTIONS UK BV | N/A | N/A |
GENERAL ELECTRIC UK HOLDINGS LTD. | Active - Accounts Filed | View Report |
ALSTOM TRACTION LTD | Non-Trading | View Report |
GE OIL & GAS MARINE & INDUSTRIAL UK LTD. | Active - Accounts Filed | View Report |
GEAPS PENSION TRUST LIMITED | Non-Trading | View Report |
GENERAL ELECTRIC ENERGY UK LIMITED | Active - Accounts Filed | View Report |
GE POWER RESOURCES MANAGEMENT LTD | Company is dissolved | View Report |
GE POWER UK | Non-Trading | View Report |
GE STEAM POWER LTD | Active - Accounts Filed | View Report |
UK GRID SOLUTIONS LIMITED | Active - Accounts Filed | View Report |
GRID SOLUTIONS HVDC INDIA LIMITED | Company is dissolved | View Report |
GRID SOLUTIONS POWER ELECTRONIC SYSTEMS LIMITED | Company is dissolved | View Report |
PSYMETRIX LIMITED | Company is dissolved | View Report |
ST LEONARDS GRID SWITCHGEAR LIMITED | In Liquidation | View Report |
GE HEALTHCARE BVBA | N/A | N/A |
GE BIO-SCIENCES INVESTMENTS LIMITED | Company is dissolved | View Report |
GE HEALTHCARE GLOBAL HOLDINGS INC | N/A | N/A |
GE CAPITAL EQUIPMENT FINANCE LTD | Active - Accounts Filed | View Report |
TCR (NUMBER 1) LTD. | Company is dissolved | View Report |
GE HEALTHCARE HOLDING NORGE AS | N/A | N/A |
GE HEALTHCARE NYCOMED LIMITED | N/A | N/A |
GE HEALTHCARE IITS USA CORP | N/A | N/A |
GE HEALTHCARE IITS UK LIMITED | Company is dissolved | View Report |
GE HEALTHCARE TREASURY SERVICES UNLIMITED COMPANY | N/A | N/A |
GE HOLDINGS LUXEMBOURG & CO SARL | N/A | N/A |
GE MEDICAL SYSTEMS IRELAND LIMITED | N/A | N/A |
GE INSPECTION TECHNOLOGIES LP | N/A | N/A |
EVEREST VIT (UK) LIMITED | Company is dissolved | View Report |
GE INTERNATIONAL HOLDINGS B.V. | N/A | N/A |
GE TREASURY SERVICES INDUSTRIAL IRELAND LIMITED | N/A | N/A |
GE INDUSTRIAL HEDGING SERVICES UNLIMITED COMPANY | N/A | N/A |
GE VENTURES LIMITED | N/A | N/A |
GE MEDICAL SYSTEMS INFORMATION TECHNOLOG | N/A | N/A |
GE HEALTHCARE FUNDING IRELAND UNLIMITED COMPANY | N/A | N/A |
GE MEDICAL SYSTEMS SWEDEN AB | N/A | N/A |
GE HEALTHCARE (NMP) LIMITED | Active - Accounts Filed | View Report |
GE HEALTHCARE (AB) | Active - Accounts Filed | View Report |
GE MOBILE INTERIM SOLUTIONS LLC | N/A | N/A |
GE FINANCIAL INVESTMENTS | Active - Accounts Filed | View Report |
GE OIL & GAS ESP, INC. | N/A | N/A |
GE OIL & GAS US HOLDINGS I INC | N/A | N/A |
GE PRECISION HEALTHCARE LLC | N/A | N/A |
GE CAPITAL IRISH PLZ FUNDING CO UNLIMITED COMPANY | N/A | N/A |
GE RENEWABLE HOLDING BV | N/A | N/A |
TIDAL GENERATION LIMITED | Company is dissolved | View Report |
GE RENEWABLES INTERNATIONAL BV | N/A | N/A |
GE RENEWABLE UK (HOLDINGS) LTD | Company is dissolved | View Report |
GE UK INDUSTRIAL HOLDINGS LLC | N/A | N/A |
GECAS ASSET MANAGEMENT SERVICES INC | N/A | N/A |
GECAS ASSET MANAGEMENT SERVICES UK | Active - Accounts Filed | View Report |
GECAS BERMUDA ECA LTD | N/A | N/A |
GECAS BERMUDA ECA LIMITED | N/A | N/A |
GENERAL ELECTIRC EXPORTS INC | N/A | N/A |
INTERNATIONAL GENERAL ELECTRIC (U.S.A.) | Company is dissolved | View Report |
GE CAPITAL EUROPE LIMITED | Active - Accounts Filed | View Report |
GE INFRASTRUCTURE UK LIMITED | Active - Accounts Filed | View Report |
BETA RESEARCH & DEVELOPMENT LIMITED | Company is dissolved | View Report |
VETCO GROUP | Company is dissolved | View Report |
IGE DOLLAR TREASURY SERVICES | Active - Accounts Filed | View Report |
IGE STERLING TREASURY SERVICES LIMITED | Company is dissolved | View Report |
GENERAL ELECTRIC EUROPE HOLDINGS CV | N/A | N/A |
GENERAL ELECTRIC EXPORTS INC | N/A | N/A |
GENERAL ELECTRIC INC | N/A | N/A |
GE ARKLOW ENERGY CV | N/A | N/A |
ARKLOW ENERGY LIMITED | N/A | N/A |
GENERAL ELECTRIC INTERNATIONAL (BENELUX) | N/A | N/A |
GE (HOLDINGS) | Active - Accounts Filed | View Report |
GE BRAZIL HOLDING LIMITED | N/A | N/A |
GE INDUSTRIAL CONSOLIDATION LIMITED | Active - Accounts Filed | View Report |
GE HEALTHCARE LIMITED | Active - Accounts Filed | View Report |
GE HEALTHCARE PENSION TRUSTEE LIMITED | Non-Trading | View Report |
GEHC (ATL) LIMITED | Company is dissolved | View Report |
GE INDUSTRIAL TREASURY HOLDINGS | Company is dissolved | View Report |
GE INDUSTRIAL STERLING TREASURY SERVICES | Active - Accounts Filed | View Report |
GE UK GROUP | Active - Accounts Filed | View Report |
GE AIRCRAFT ENGINE SERVICES LIMITED | Active - Accounts Filed | View Report |
OLIVER CRISPIN ROBOTICS LIMITED | Active - Accounts Filed | View Report |
GE CALEDONIAN LIMITED | Active - Accounts Filed | View Report |
GE INFRASTRUCTURE AVIATION | Active - Accounts Filed | View Report |
GE AVIATION SYSTEMS LIMITED | Active - Accounts Filed | View Report |
GE AVIATION SYSTEMS TALERIS LTD | Company is dissolved | View Report |
TALERIS HOLDINGS LTD | Company is dissolved | View Report |
GE HEALTHCARE CLINICAL SYSTEMS (UK) LIMITED | Company is dissolved | View Report |
GE INSPECTION AND REPAIR SERVICES LIMITED | Company is dissolved | View Report |
GE ENERGY (UK) LIMITED | Active - Accounts Filed | View Report |
GE BOVING HIMACHAL PRADESH LIMITED | Non-Trading | View Report |
TURBINE BLADING LIMITED | Company is dissolved | View Report |
GEH HOLDINGS | Active - Accounts Filed | View Report |
ACAM OVERSEAS HOLDINGS | Company is dissolved | View Report |
ONE GE HEALTHCARE UK | Active - Accounts Filed | View Report |
GE HEALTHCARE FINNAMORE LIMITED | Active - Accounts Filed | View Report |
GE HEALTHCARE STRUCTURED PROJECTS (UK) LIMITED | Active - Accounts Filed | View Report |
GE MEDICAL SYSTEMS OXFORD LIMITED | Company is dissolved | View Report |
MONICA HEALTHCARE LIMITED | Active - Accounts Filed | View Report |
PII GROUP LIMITED | Active - Accounts Filed | View Report |
PII LIMITED | Active - Accounts Filed | View Report |
GE UK HOLDINGS | Active - Accounts Filed | View Report |
GE DIGITAL SOFTWARE SOLUTIONS LIMITED | Company is dissolved | View Report |
GE DIGITAL UK LIMITED | Active - Accounts Filed | View Report |
GE INTELLIGENT PLATFORMS (BRACKNELL) LIMITED | Company is dissolved | View Report |
GE INTELLIGENT PLATFORMS UK LIMITED | Company is dissolved | View Report |
WATER LANE TRUSTEES LIMITED | Non-Trading | View Report |
GE ENERGY POWER CONVERSION UK HOLDINGS LIMITED | Active - Accounts Filed | View Report |
GE ENERGY POWER CONVERSION TECHNOLOGY LIMITED | Active - Accounts Filed | View Report |
GE ENERGY POWER CONVERSION UK LIMITED | Active - Accounts Filed | View Report |
DRIVES & CONTROLS SERVICES LTD | Company is dissolved | View Report |
GE MEDICAL SYSTEMS LIMITED | Active - Accounts Filed | View Report |
DATEX-OHMEDA LIMITED | Company is dissolved | View Report |
GE HEALTHCARE UK LIMITED | Active - Accounts Filed | View Report |
CYTIVA BIOSCIENCE HOLDING LIMITED | Company is dissolved | View Report |
PURIDIFY LTD. | Active - Accounts Filed | View Report |
WHATMAN LIMITED | Active - Accounts Filed | View Report |
WHATMAN INTERNATIONAL LIMITED | Active - Accounts Filed | View Report |
GE INDUSTRIAL FINANCE UK LIMITED | Active - Accounts Filed | View Report |
GE STEAM POWER IRELAND LIMITED | N/A | N/A |
GENERAL ELECTRIC IRELAND HOLDINGS LTD | N/A | N/A |
FMC TECH LIMITED | N/A | N/A |
G E LIGHTING LIMITED | N/A | N/A |
GE ENERGY (IRELAND) LIMITED | N/A | N/A |
GENERAL ELECTRIC SERVICES (BERMUDA) LTD | N/A | N/A |
GE INDUSTRIAL FUNDING (IRELAND) UNLIMITED COMPANY | N/A | N/A |
GENERAL ELECTRIC SERVICES LUXEMBOURG SAR | N/A | N/A |
PIGNONE ENGINEERING | Company is dissolved | View Report |
GRID SOLUTIONS (US) LLC | N/A | N/A |
