- Company search
- ORNUA INGREDIENTS EUROPE (UK) LIMITED
ORNUA INGREDIENTS EUROPE (UK) LIMITED
Active - Accounts Filed
General Information
NAME
ORNUA INGREDIENTS EUROPE (UK) LIMITED
COMPANY NUMBER
01933884
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
10512 -
Butter and cheese production
INCORPORATION DATE
26/07/1985
(39 years and 3 months old)
WEBSITE
https://www.needfoods.co.uk
CONFIRMATION STATEMENT MADE UP TO
10/05/2024
ACCOUNTS MADE UP TO
30/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
10/11/1986
26/04/2021
F.J. NEED (FOODS) LIMITED
View all previous names
Previous Names
10/11/1986 26/04/2021 F.J. NEED (FOODS) LIMITED
26/07/1985 10/11/1986 ISLEBLUE LIMITED
CHESHIRE
CW5 6DN
Telephone: 01270611113
TPS: No
Spinneyfields Farm
Main Road
Worleston
Nantwich, Cheshire
CW5 6DN
Telephone: 611112
Credit Risk Overview
Want to learn more about ORNUA INGREDIENTS EUROPE (UK) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ORNUA NANTWICH LIMITED | Active - Accounts Filed | View Report |
ORNUA INGREDIENTS EUROPE (UK) LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 28/08/2024 | Event: Andrew Edward Parker (932201499) has left the board |
Date: 07/07/2024 | Event: New Accounts filed |
Date: 15/05/2024 | Event: New Confirmation Statement filed |
Credit Risk Overview
Want to learn more about ORNUA INGREDIENTS EUROPE (UK) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about ORNUA INGREDIENTS EUROPE (UK) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about ORNUA INGREDIENTS EUROPE (UK) LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
31/03/2017 - Present (7 years and 7 months) Born in Mar 1968 (age: 56) |
Status: Active | Position: Director | Appointments:
Current: 17 Past: 1 |
View Report |
31/03/2017 - Present (7 years and 7 months) Born in Jan 1976 (age: 48) |
Status: Active | Position: Director | Appointments:
Current: 3 Past: 1 |
View Report |
31/03/2017 - Present (7 years and 7 months) Born in Mar 1963 (age: 61) |
Status: Active | Position: Director | Appointments:
Current: 6 Past: 0 |
View Report |
24/03/2020 - Present (4 years and 7 months) Born in N/A |
Status: Active | Position: Secretary | Appointments:
Current: 1 Past: 0 |
View Report |
28/04/2020 - Present (4 years and 6 months) Born in Jan 1970 (age: 54) |
Status: Active | Position: Director | Appointments:
Current: 14 Past: 3 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
ORNUA CO-OPERATIVE LTD | N/A | N/A |
AN BORD BAINNE (EXPORTS) LIMITED | N/A | N/A |
IDB INVESTMENT LIMITED | N/A | N/A |
IRISH DAIRY BOARD FINANCE B.V. | N/A | N/A |
ORNUA LIMITED | N/A | N/A |
AN BORD BAINNE (SERVICES) LIMITED | N/A | N/A |
IDB PREMIER LIMITED | N/A | N/A |
IRISH DAIRY BOARD LIMITED | N/A | N/A |
AN BORD BAINNE MANAGEMENT LIMITED | N/A | N/A |
KERRYGOLD LIMITED | N/A | N/A |
SALSOLA LIMITED | N/A | N/A |
IDB TREASURY LIMITED | N/A | N/A |
KERRYGOLD BUTTER PACKING IRELAND LIMITED | N/A | N/A |
KERRYGOLD IRISH CREAM LIQUEUR LIMITED | N/A | N/A |
ORNUA INSURANCE DESIGNATED ACTIVITY COMPANY | N/A | N/A |
THE IRISH DAIRY BOARD (UK) LIMITED | Active - Accounts Filed | View Report |
ADAMS BUTTER LIMITED | Non-Trading | View Report |
FOODTEC (UK) LIMITED | Non-Trading | View Report |
KERRYGOLD FRESH FOODS LIMITED | Non-Trading | View Report |
NORTH DOWNS DAIRY CO. LIMITED | Non-Trading | View Report |
NORTH DOWNS INTERNATIONAL LIMITED | Non-Trading | View Report |
ORNUA UK LIMITED | Non-Trading | View Report |
PILGRIM''S CHOICE DAIRY COMPANY LIMITED | Non-Trading | View Report |
ORNUA BUTTER TRADING UK LIMITED | Active - Accounts Filed | View Report |
ORNUA DAIRY SUPPLY UK LIMITED | Active - Accounts Filed | View Report |
ORNUA FOODS UK LIMITED | Active - Accounts Filed | View Report |
ORNUA INGREDIENTS UK LIMITED | Non-Trading | View Report |
AFTERCHANGE LIMITED | Non-Trading | View Report |
BLACKLANDS TRADING LIMITED | Non-Trading | View Report |
MEADOW CHEESE (PROCESSING) LIMITED | Non-Trading | View Report |
THE CHEESE WAREHOUSE LIMITED | Non-Trading | View Report |
ORNUA NANTWICH LIMITED | Active - Accounts Filed | View Report |
ORNUA INGREDIENTS EUROPE (UK) LIMITED | Active - Accounts Filed | View Report |
ORNUA NUTRITION INGREDIENTS UK LIMITED | Active - Accounts Filed | View Report |
F.J. NEED (FOODS) LIMITED | Non-Trading | View Report |
THE KERRYGOLD COMPANY LIMITED | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 28/08/2024 | Event: Andrew Edward Parker (932201499) has left the board |
Date: 07/07/2024 | Event: New Accounts filed |
Date: 15/05/2024 | Event: New Confirmation Statement filed |
Date: 22/04/2024 | Event: New Board Member Andrew Edward Parker (932201499) Appointed |
Date: 19/04/2024 | Event: Angela Finney (924413154) has left the board |
Date: 30/08/2023 | Event: New Accounts filed |
Date: 14/05/2023 | Event: New Confirmation Statement filed |
Date: 09/12/2022 | Event: New Confirmation Statement filed |
Date: 11/10/2022 | Event: New Confirmation Statement filed |
Date: 11/10/2022 | Event: New Accounts filed |
Date: 16/05/2022 | Event: New Board Member Angela Finney (924413154) Appointed |
Date: 16/05/2022 | Event: Patrick Blake (927391299) has left the board |
Date: 08/09/2021 | Event: New Accounts filed |
Date: 27/04/2021 | Event: New Board Member Patrick Blake (927391299) Appointed |
Date: 06/12/2020 | Event: New Confirmation Statement filed |
Date: 04/12/2020 | Event: New Confirmation Statement filed |
Date: 14/10/2020 | Event: Michael John Cullen (922985484) has left the board |
Date: 28/08/2020 | Event: New Accounts filed |
Date: 30/04/2020 | Event: Gareth Aylward (923255160) has left the board |
Date: 30/04/2020 | Event: New Board Member Alastair Malcolm Jackson (913820052) Appointed |
Date: 26/03/2020 | Event: Gareth Aylward (923255321) has left the board |
Date: 26/03/2020 | Event: New Company Secretary Victoria Harvey (926840822) Appointed |
Date: 14/12/2019 | Event: New Confirmation Statement filed |
Date: 19/10/2019 | Event: New Accounts filed |
Date: 15/12/2018 | Event: New Confirmation Statement filed |
Date: 11/10/2018 | Event: New Accounts filed |
Date: 09/01/2018 | Event: New Accounts filed |
Date: 15/12/2017 | Event: New Confirmation Statement filed |
Date: 02/06/2017 | Event: New Company Secretary Gareth Aylward (923255321) Appointed |
Date: 02/06/2017 | Event: New Board Member Gareth Aylward (923255160) Appointed |
Date: 02/06/2017 | Event: New Board Member Michael John Cullen (922985484) Appointed |
Date: 21/04/2017 | Event: Donal Buggy (922897613) has left the board |
Date: 21/04/2017 | Event: Bernard Condon (922897557) has left the board |
Date: 21/04/2017 | Event: New Board Member Bernard Condon (919788422) Appointed |
Date: 21/04/2017 | Event: New Board Member Donal Buggy (917466793) Appointed |
Date: 13/04/2017 | Event: New Board Member David Smyth (922047124) Appointed |
Date: 12/04/2017 | Event: Sandra Patricia Need (909781737) has left the board |
Date: 12/04/2017 | Event: Tracey Ann Need (903819257) has left the board |
Date: 12/04/2017 | Event: Paul Need (903819245) has left the board |
Date: 12/04/2017 | Event: Paul Marcus Seddon (900689066) has left the board |
Date: 12/04/2017 | Event: New Board Member Donal Buggy (922897613) Appointed |
Date: 12/04/2017 | Event: New Board Member Bernard Condon (922897557) Appointed |
Date: 16/12/2016 | Event: New Confirmation Statement filed |
Date: 14/12/2016 | Event: New Accounts filed |
Date: 13/12/2016 | Event: Change in Reg. Office |
Date: 21/04/2016 | Event: New Confirmation Statement filed |
Date: 27/01/2016 | Event: New Confirmation Statement filed |
Date: 27/01/2016 | Event: New Confirmation Statement filed |
Date: 11/12/2015 | Event: New Accounts filed |
Date: 15/01/2015 | Event: New Confirmation Statement filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier