- Company search
- HERMAN MILLER LIMITED
HERMAN MILLER LIMITED
Active - Accounts Filed
General Information
NAME
HERMAN MILLER LIMITED
COMPANY NUMBER
01097772
COMPANY TYPE
Private limited with Share Capital
BUSINESS ACTIVITY (SIC)
25990 -
Manufacture of other fabricated metal products n.e.c.
INCORPORATION DATE
22/02/1973
(51 years and 9 months old)
WEBSITE
http://www.hermanmiller.com:
CONFIRMATION STATEMENT MADE UP TO
09/01/2024
ACCOUNTS MADE UP TO
03/06/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
This company does not have any previous names.
Previous Names
MELKSHAM
SN12 6GN
Telephone: 01225794103
TPS: No
1 Portal Road
Bowerhill
MELKSHAM
SN12 6GN
Telephone: 2267201
180-182 Fazeley Street
Birmingham
West Midlands
B5 5SE
Telephone: 2267201
Credit Risk Overview
Want to learn more about HERMAN MILLER LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
HERMAN MILLER HOLDINGS LIMITED | Active - Accounts Filed | View Report |
HERMAN MILLER LIMITED | Active - Accounts Filed | View Report |
COLEBROOK BOSSON & SAUNDERS (PRODUCTS) LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 31/05/2024 | Event: Joanne Rachel Ede (928846823) has left the board |
Date: 05/02/2024 | Event: New Confirmation Statement filed |
Date: 01/01/2024 | Event: New Accounts filed |
Credit Risk Overview
Want to learn more about HERMAN MILLER LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about HERMAN MILLER LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about HERMAN MILLER LIMITED?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
30/09/2009 - Present (15 years and 1 months) Born in Feb 1965 (age: 59) |
Status: Active | Position: Director | Appointments:
Current: 2 Past: 0 |
View Report |
17/07/2018 - Present (6 years and 4 months) Born in Dec 1976 (age: 47) |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 0 |
View Report |
13/08/2018 - Present (6 years and 3 months) Born in Dec 1970 (age: 53) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
30/07/2021 - Present (3 years and 3 months) Born in Jun 1971 (age: 53) |
Status: Active | Position: Director | Appointments:
Current: 4 Past: 0 |
View Report |
14/01/1992 - 27/10/1993 (1 years and 9 months) Born in Nov 1938 |
Status: Resigned | Position: Director | Appointments:
Current: 0 Past: 1 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
HERMAN MILLER INC | N/A | N/A |
HERMAN MILLER GLOBAL HOLDINGS (UK) LTD | Non-Trading | View Report |
HERMAN MILLER INTERNATIONAL FINANCE LUX | N/A | N/A |
HERMAN MILLER HOLDINGS LIMITED | Active - Accounts Filed | View Report |
HERMAN MILLER LIMITED | Active - Accounts Filed | View Report |
COLEBROOK BOSSON & SAUNDERS (PRODUCTS) LIMITED | Active - Accounts Filed | View Report |
NAUGHTONE (HOLDINGS) LIMITED | Non-Trading | View Report |
NAUGHT ONE LTD | Active - Accounts Filed | View Report |
NAUGHTONE MANUFACTURING LTD | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 31/05/2024 | Event: Joanne Rachel Ede (928846823) has left the board |
Date: 05/02/2024 | Event: New Confirmation Statement filed |
Date: 01/01/2024 | Event: New Accounts filed |
Date: 31/01/2023 | Event: New Accounts filed |
Date: 27/01/2023 | Event: New Confirmation Statement filed |
Date: 05/02/2022 | Event: New Accounts filed |
Date: 05/02/2022 | Event: New Confirmation Statement filed |
Date: 21/10/2021 | Event: New Company Secretary Joanne Rachel Ede (928846823) Appointed |
Date: 21/10/2021 | Event: David William Audis (917907625) has left the board |
Date: 24/09/2021 | Event: New Board Member Kartik Kishore Shethia (928751885) Appointed |
Date: 17/09/2021 | Event: Jeremy John Hocking (924869366) has left the board |
Date: 18/06/2021 | Event: New Accounts filed |
Date: 23/01/2021 | Event: New Confirmation Statement filed |
Date: 08/03/2020 | Event: New Accounts filed |
Date: 29/01/2020 | Event: New Confirmation Statement filed |
Date: 26/02/2019 | Event: New Accounts filed |
Date: 30/01/2019 | Event: New Confirmation Statement filed |
Date: 15/08/2018 | Event: New Board Member Jeffrey Stutz (924938248) Appointed |
Date: 26/07/2018 | Event: Change in Reg. Office |
Date: 25/07/2018 | Event: New Board Member Robert Thomas Woodbridge (919262860) Appointed |
Date: 25/07/2018 | Event: Change in Reg. Office |
Date: 25/07/2018 | Event: New Board Member Jeremy Hocking (924869366) Appointed |
Date: 25/07/2018 | Event: Kevin David Gingras (919291874) has left the board |
Date: 25/07/2018 | Event: Brian Walker (906749451) has left the board |
Date: 25/07/2018 | Event: Andrew John Lock (915189427) has left the board |
Date: 08/03/2018 | Event: New Accounts filed |
Date: 01/03/2018 | Event: New Confirmation Statement filed |
Date: 30/01/2017 | Event: New Confirmation Statement filed |
Date: 30/11/2016 | Event: New Accounts filed |
Date: 05/10/2016 | Event: Michael Pearce (907107779) has left the board |
Date: 23/03/2016 | Event: John Bignall (900090758) has left the board |
Date: 23/03/2016 | Event: New Accounts filed |
Date: 15/01/2016 | Event: New Confirmation Statement filed |
Date: 20/01/2015 | Event: New Confirmation Statement filed |
Date: 27/11/2014 | Event: New Board Member Kevin David Gingras (919291874) Appointed |
Date: 01/10/2014 | Event: New Accounts filed |
Date: 17/09/2014 | Event: Anthony De Jaeger (910878026) has left the board |
Date: 06/03/2014 | Event: New Accounts filed |
Date: 31/01/2014 | Event: New Confirmation Statement filed |
Date: 19/06/2013 | Event: New Company Secretary David William Audis (917907625) Appointed |
Date: 19/06/2013 | Event: John Bignall (917694039) has left the board |
Date: 27/03/2013 | Event: New Company Secretary John Bignall (917694039) Appointed |
Date: 27/03/2013 | Event: Rebecca Jefferson (915794951) has left the board |
Date: 18/01/2013 | Event: New Confirmation Statement filed |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier