- Company search
- VARIETY, THE CHILDREN'S CHARITY
VARIETY, THE CHILDREN'S CHARITY
Active - Accounts Filed
General Information
NAME
VARIETY, THE CHILDREN'S CHARITY
COMPANY NUMBER
00509811
COMPANY TYPE
Private Limited by guarantee without Share Capital Exempt from using "Limited"
BUSINESS ACTIVITY (SIC)
88990 -
Other social work activities without accommodation n.e.c.
INCORPORATION DATE
16/07/1952
(72 years and 4 months old)
WEBSITE
https://variety.org
CONFIRMATION STATEMENT MADE UP TO
31/10/2023
ACCOUNTS MADE UP TO
31/12/2023
KEEP INFORMED
You are not receiving notifications about this company.
PREVIOUS NAMES
28/05/2012
19/06/2012
VARIETY THE CHILDREN'S CHARITY
View all previous names
Previous Names
28/05/2012 19/06/2012 VARIETY THE CHILDREN'S CHARITY
03/02/1995 28/05/2012 THE VARIETY CLUB CHILDREN'S CHARITY
30/03/1987 03/02/1995 VARIETY CLUB CHILDREN'S CHARITY LIMITED(THE)
16/07/1952 30/03/1987 HEART OF VARIETY LIMITED(THE)
LONDON
NW1 0AG
Telephone: 02074288100
TPS: No
Variety Club House
93 Bayham Street
London
NW1 0AG
Telephone: 74288100
Credit Risk Overview
Want to learn more about VARIETY, THE CHILDREN'S CHARITY?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
VARIETY, THE CHILDREN''S CHARITY | Active - Accounts Filed | View Report |
THE VARIETY CLUB CHILDREN''S CHARITY LIMITED | Non-Trading | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 09/08/2024 | Event: New Accounts filed |
Date: 21/05/2024 | Event: New Board Member Helen Louise Davis Kc (932312842) Appointed |
Date: 20/05/2024 | Event: New Board Member Andrew Gordon Geddes (931499955) Appointed |
Credit Risk Overview
Want to learn more about VARIETY, THE CHILDREN'S CHARITY?
Purchase the company report or an
Annual Subscription
to view this information.
CREDIT RISK
N/APurchase to view all Since 01/01/1970 |
CREDIT LIMIT
£0 GBPSince 01/01/1970 |
COUNTY COURT JUDGEMENTS
1In Judgement £0Total Requested 1Satisfied £0Total paid |
Credit Health History
Want to learn more about VARIETY, THE CHILDREN'S CHARITY?
Purchase the company report or an
Annual Subscription
to view this information.
Want to learn more about VARIETY, THE CHILDREN'S CHARITY?
Purchase the company report or an
Annual Subscription
to view this information.
Accounts
Directors & Secretaries
Personal Information | Status | Position | Appointments | Report |
---|---|---|---|---|
01/01/2005 - Present (19 years and 10 months) Born in Apr 1962 (age: 62) |
Status: Active | Position: Director | Appointments:
Current: 19 Past: 8 |
View Report |
19/02/2015 - Present (9 years and 9 months) Born in Jan 1968 (age: 56) |
Status: Active | Position: Director | Appointments:
Current: 8 Past: 15 |
View Report |
11/04/2016 - 31/12/2015 (3 months) Born in Oct 1956 (age: 68) |
Status: Active | Position: Director | Appointments:
Current: 1 Past: 0 |
View Report |
29/04/2021 - Present (3 years and 6 months) Born in Nov 1966 (age: 58) |
Status: Active | Position: Director | Appointments:
Current: 16 Past: 2 |
View Report |
28/09/2021 - Present (3 years and 1 months) Born in Aug 1968 (age: 56) |
Status: Active | Position: Director | Appointments:
Current: 10 Past: 9 |
View Report |
Documents
Date Filed | Description | Download | Group |
---|---|---|---|
Company does not have any documents. |
Group Structure Overview
Company Name | Status | Report |
---|---|---|
VARIETY, THE CHILDREN''S CHARITY | Active - Accounts Filed | View Report |
THE VARIETY CLUB CHILDREN''S CHARITY LIMITED | Non-Trading | View Report |
VARIETY EVENTS LIMITED | Active - Accounts Filed | View Report |
Timeline Overview
Date | Event |
---|---|
Date: 09/08/2024 | Event: New Accounts filed |
Date: 21/05/2024 | Event: New Board Member Helen Louise Davis Kc (932312842) Appointed |
Date: 20/05/2024 | Event: New Board Member Andrew Gordon Geddes (931499955) Appointed |
Date: 19/11/2023 | Event: New Confirmation Statement filed |
Date: 14/11/2023 | Event: New Accounts filed |
Date: 07/06/2023 | Event: New Board Member Tania Sara Bryer (922235056) Appointed |
Date: 09/03/2023 | Event: New Company Secretary Talya Kim Shalson (930638073) Appointed |
Date: 09/03/2023 | Event: New Board Member Talya Kim Shalson (928516513) Appointed |
Date: 07/03/2023 | Event: New Board Member Candice Laura Sammeroff (930627450) Appointed |
Date: 03/03/2023 | Event: Stanley Anthony Salter (915751976) has left the board |
Date: 03/03/2023 | Event: Stanley Anthony Salter (907968115) has left the board |
Date: 15/12/2022 | Event: Ronald Nathan (906081516) has left the board |
Date: 15/12/2022 | Event: Jason Grant Rees Lewis (914831713) has left the board |
Date: 15/12/2022 | Event: Ronald Neil Sinclair (914876296) has left the board |
Date: 14/11/2022 | Event: New Confirmation Statement filed |
Date: 16/09/2022 | Event: Malcolm Howard Brenner (915234976) has left the board |
Date: 13/09/2022 | Event: Anthony Leonard Harris (901863880) has left the board |
Date: 28/08/2022 | Event: New Accounts filed |
Date: 13/06/2022 | Event: Pamela Sinclair (902512784) has left the board |
Date: 19/05/2022 | Event: New Confirmation Statement filed |
Date: 18/02/2022 | Event: New Board Member Benjamin Thomas Whittle (920882456) Appointed |
Date: 08/10/2021 | Event: New Board Member Guy Antony Remond (907498962) Appointed |
Date: 13/05/2021 | Event: New Board Member Tesula Mohindra (914065382) Appointed |
Date: 10/01/2021 | Event: New Accounts filed |
Date: 07/11/2020 | Event: New Confirmation Statement filed |
Date: 05/10/2020 | Event: James Oliver Martin (920554745) has left the board |
Date: 10/06/2020 | Event: Laurence Howard Davis (904137907) has left the board |
Date: 10/06/2020 | Event: Harold Peter Tillman (901075124) has left the board |
Date: 10/06/2020 | Event: William James Sangster (902305090) has left the board |
Date: 08/05/2020 | Event: Trevor Henry Green (900849982) has left the board |
Date: 23/11/2019 | Event: New Confirmation Statement filed |
Date: 21/06/2019 | Event: New Accounts filed |
Date: 24/05/2019 | Event: Jonathan Paul Gold (920573702) has left the board |
Date: 11/04/2019 | Event: Nicholas Simon Keith Shattock (904363268) has left the board |
Date: 01/03/2019 | Event: New Board Member Harold Peter Tillman (901075124) Appointed |
Date: 08/02/2019 | Event: Duncan Sinclair Syers (909592917) has left the board |
Date: 07/01/2019 | Event: Anthony Peter Hatch (904370174) has left the board |
Date: 10/11/2018 | Event: New Confirmation Statement filed |
Date: 22/10/2018 | Event: Rodney Victor Natkiel (900689056) has left the board |
Date: 16/06/2018 | Event: New Accounts filed |
Date: 13/12/2017 | Event: Elie Moses Cohen (903570615) has left the board |
Date: 10/11/2017 | Event: New Confirmation Statement filed |
Date: 28/05/2017 | Event: New Accounts filed |
Date: 09/11/2016 | Event: New Confirmation Statement filed |
Date: 08/11/2016 | Event: New Accounts filed |
Date: 03/06/2016 | Event: New Board Member Dilaram Williamson (920303286) Appointed |
Date: 07/03/2016 | Event: New Board Member Jonathan Gold (920573702) Appointed |
Date: 01/03/2016 | Event: New Board Member Duncan Sinclair Syers (909592917) Appointed |
Date: 01/03/2016 | Event: New Board Member James Oliver Martin (920554745) Appointed |
Date: 19/01/2016 | Event: Dilaram Williamson (920303286) has left the board |
Free Credit Score Toolkit
Make better business decisions
Get helpful tips on how to use company credit reports when making potentially critical business choices.
- How to find out who’s really behind the business with director and shareholder information
- What a credit score means and the factors that affect your own company’s credit rating
- Which financial figures are key when assessing a potential partner or supplier